Got a keyboard? Help type articles, letters and study group discussions from prisoners. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand Our Grievances are Addressed! (2/12/2025)
- We Demand Our Grievances are Addressed in Pennsylvania (2/10/2025)
- We Demand Our Grievances are Addressed in North Carolina (2/10/2025)
- We Demand our Grievances are Addressed in Arkansas (1/22/2025)
- Reject the I$raeli Settler State, Support the People of Palestine (1/06/2025)
Recent Posts
- Private Legal Mail Opened & Scanned by Arkansas & Feds
- Digital Mail: An Ineffective Mess
- Utah: Arbitrary Isolation, Digital Mail, and Lack of Accountability
- A Timeline History of the Black Panther Party & Black Liberation Army
- Mass Punishment: War Crime for Most, Standard Practice for the U.$. and I$rael
Censorship
- Charlotte Correctional Institution in FL (2/16/25)
- Charlotte Correctional Institution in FL (2/15/25)
- GEO Bay Correctional Facility in FL (2/15/25)
- State Correctional Institution Forest in PA (2/14/25)
- State Correctional Institution Forest in PA (2/14/25)















To help people support U.S. prisoners in their daily struggles our website provides mailing addresses for prisoner mail, mail rules by state and facility, histories of censorship problems at each facility, information on which prisons have Control Units, prison population data and prisoner-led campaigns to improve conditions on the inside. (click state in list below)




























































Ohio Prisons
Ohio Prison Population: 44,732Locate a Ohio Prisoner:
https://appgateway.drc.ohio.gov/OffenderSearch
Ohio Prison Mail Rules: none available
Ohio Facility Listing
Facility | Mailing Addresses | Facility Rules | Records of Censorship | Prisoner Reports | Control Units |
Allen Correctional Institution (Allen CI) | P.O. Box 4501 Lima, OH 45802-4501 | isolation stats | |||
Allen County Jail | PO Box 1243 Lima, OH 45802-1243 | ||||
Allen-Oakwood Correctional Institution | 2338 N WEST ST LIMA, OH 45801-2051 | ||||
Belmont Correctional Institution | P.O. Box 540 St. Clairsville, OH 43950-0540 | ||||
Butler County Jail | 705 HANOVER ST HAMILTON, OH 45011-3789 | ||||
CCM Cincinnati | 36 E 7TH ST STE 2107-A Cincinnati, OH 45202-4434 | ||||
Chillicothe Correctional Institution | P.O. Box 5500 Chillicothe, OH 45601-0990 |
![]() | read reports | isolation stats | |
Cincinnati Prison | 900 Sycamore St Cincinnati, OH 45202-1317 | ||||
Cook County Jail | PO Box 089002 Chicago, OH 60608-9002 | ||||
Correctional Reception Center | 11271 State Rte 762 Orient, OH 43146-9005 | ||||
County Jail | 330 W 2ND ST Dayton, OH 45402-1414 | ||||
County Jail Akron | 205 E. Crosier St Akron, OH 44311-2351 |
![]() | |||
County Jail Cleveland | PO Box 5600 Cleveland, OH 44101-0600 | ||||
County Jail Columbus | 370 S Front St Columbus, OH 43215-5052 | ||||
Cuyahoga County Corrections Center | 1215 W 3rd St Clevey, OH 44113-1532 | ||||
Dayton Correctional Institution (Dayton CI) | 4104 Germantown Pike Dayton, OH 45417-6118 | ||||
Grafton Correctional Institution | 2500 Avon Belden Rd Grafton, OH 44044-9802 |
![]() | |||
Lake Erie Correctional Institution | PO Box 8000 Conneaut, OH 44030-8000 | ||||
Lebanon Correctional Institution | P.O. Box 56 Lebanon, OH 45036-0056 |
![]() | isolation stats | ||
London Correctional Institution (London CI) | P.O. Box 69 London, OH 43140-0069 | isolation stats | |||
Lorain Correctional Institution (Lorain CI) | 2075 Avon Belden Rd Grafton, OH 44044-9805 | isolation stats | |||
Lucas County Corrections Center | 1622 Spielbusch Ave Toledo, OH 43604-5330 | ||||
Madison Correctional Institution | P.O. Box 740 London, OH 43140-0740 | isolation stats | |||
Mahoning County Jail | 110 Fifth Ave Youngstown, OH 44503-1110 | ||||
Mansfield Correctional Institution | P.O. Box 788 Mansfield, OH 44901-0788 |
![]() | isolation stats | ||
Marion Correctional Institution (Marion CI) | P.O. Box 57 Marion, OH 43301-0057 |
![]() | |||
Noble Correctional Institution (Noble CI) | 15708 McConnellsville Rd Caldwell, OH 43724-9678 | isolation stats | |||
North Central Correctional Institution | P.O. Box 1812 Marion, OH 43301-1812 | isolation stats | |||
Northeast Ohio Correctional Center | 2240 Hubbard Rd Youngstown, OH 44505-3198 | ||||
Northeast Pre-Release Center | 2675 E 30th St Cleveland, OH 44115-3000 | isolation stats | |||
Ohio Reformatory for Women | 1479 Collins Ave Marysville, OH 43040-8808 |
![]() | isolation stats | ||
Ohio State Penitentiary |
| click for rules |
![]() | read reports | isolation stats |
Pickaway Correctional Institution |
| isolation stats | |||
Richland Correctional Institution | P.O. Box 8107 Mansfield, OH 44901-8107 | isolation stats | |||
Ross Correctional Institution (Ross CI) | P.O. Box 7010 Chillicothe, OH 45601-7010 |
![]() | read reports | isolation stats | |
Southeastern Correctional Institution | 5900 BIS RD SW Lancaster, OH 43130-9606 |
![]() | |||
Southern Ohio Correctional Facility |
| click for rules |
![]() | read reports | isolation stats |
Toledo Correctional Institution (Toledo CI) |
|
![]() | isolation stats | ||
Trumbull Correctional Institution |
| isolation stats | |||
Warren Correctional Institution (Warren CI) | P.O. Box 120 Lebanon, OH 45036-0120 |
![]() | read reports | isolation stats |