Got legal skills? Help out with writing letters to appeal censorship of MIM Distributors by prison staff. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand our Grievances are Addressed in Arkansas (1/22/2025)
- Reject the I$raeli Settler State, Support the People of Palestine (1/06/2025)
- We Demand Our Grievances are Addressed! (11/03/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
To help people support U.S. prisoners in their daily struggles our website provides mailing addresses for prisoner mail, mail rules by state and facility, histories of censorship problems at each facility, information on which prisons have Control Units, prison population data and prisoner-led campaigns to improve conditions on the inside. (click state in list below)
Alabama
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Colorado Prisons
Colorado Prison Population: 16,743Prisoner Rights Campaigns in Colorado:
Locate a Colorado Prisoner:
http://www.doc.state.co.us/oss/
https://denvergov.org/inmatesearch/(Denver)
Colorado Prison Mail Rules: none available
Colorado Facility Listing
Facility | Mailing Addresses | Facility Rules | Records of Censorship | Prisoner Reports | Control Units |
Arkansas Valley Correctional Facility |
| isolation stats | |||
Arkansas Valley Correctional Facility/PC (AVCF/PC) | 12750 Hwy 96 Ordway, CO 81034-0001 | ||||
Arrowhead Correctional Center | P.O. Box 300 Canon City, CO 81215-0300 | ||||
Bent County Correctional Facility | 11560 Rd. FF75 Las Animas, CO 81054-9598 | read reports | |||
Boulder County Jail | 3200 Airport Rd Boulder, CO 80301-2226 | ||||
Brush Correctional Facility (Brush CF) | 901 Industrial Park Rd. Brush, CO 80723-2917 | ||||
Buena Vista Correctional Center | P.O. Box 2017 Buena Vista, CO 81211-2017 | click for rules | isolation stats | ||
Centennial Correctional Facility | P.O. Box 600 Canon City, CO 81215-0600 | click for rules | isolation stats | ||
Colorado State Penitentiary | P.O. Box 777 Canon City, CO 81215-0777 | read reports | isolation stats | ||
Colorado Territorial Correctional Facility (CTCF) | PO Box 1010 Canon City, CO 81215-1010 | click for rules | |||
Crowley Correctional Facility | PO Box 100 Olney Springs, CO 81062-0100 | isolation stats | |||
Delta (Delta) | 4102 Saw Mill Mesa Rd. Delta, CO 81416-9158 | ||||
Denver Detention Center | PO Box 1108 Denver, CO 80201-1108 | click for rules | |||
Denver Reception and Diagnostic Center |
| ||||
Denver Women's Correctional Facility | P.O. Box 392005 Denver, CO 80239-8005 | read reports | isolation stats | ||
Douglas County Jail | 4000 Justice Way Castle Rock, CO 80109-7543 | ||||
Fort Lyon Correctional Facility | P.O. Box 1000 Fort Lyon, CO 81038-1000 | isolation stats | |||
Four Mile Correctional Center | P.O. Box 300 Canon City, CO 81215-0300 | ||||
Fremont Correctional Facility | P.O. Box 999 Canon City, CO 81215-0999 | click for rules | read reports | isolation stats | |
Hudson Correctional Facility (Hudson CF) | 3001 N Juniper St Hudson, CO 80642-9400 | read reports | |||
Huerfano County Correctional Center | 304 Ray Sandoval St. Walsenburg, CO 81089-8535 | isolation stats | |||
Jefferson County Jail | PO Box 16700 Golden, CO 80402-6011 | ||||
Kit Carson Correctional Center (KCCC) | PO Box 2000 Burlington, CO 80807-0020 | ||||
Kit Carson Correctional Center | 49777 County Road V Burlington, CO 80807-9361 | ||||
Kit Carson County Correctional Facility | 49777 County Rd V Bridgeport, CO 80807-9361 | isolation stats | |||
Limon Correctional Facility (Limon CF) | 49030 State Road 71 Limon, CO 80828-8908 | read reports | isolation stats | ||
Mesa County Sheriffs Department | PO Box 20000 Grand Junction, CO 81502-5001 | ||||
Rifle Correctional Facility | 200 County Road 219 Rifle, CO 81650-9530 | ||||
San Carlos Correctional Facility | P.O. Box 3 Pueblo, CO 81002-0003 | isolation stats | |||
Skyline Correctional Center | P.O. Box 800 Canon City, CO 81215-0800 | isolation stats | |||
Sterling Correctional Facility | P.O. Box 6000 Sterling, CO 80751-0600 | click for rules | read reports | isolation stats | |
Trinidad Correctional Facility |
| read reports | isolation stats |