Got a keyboard? Help type articles, letters and study group discussions from prisoners. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand Our Grievances are Addressed! (11/03/2024)
- Reject the I$raeli Settler State, Support the People of Palestine (10/30/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[CA] | 03/01/2019 | letter | AFRICOM petition campaign | RTS "Unauthorized Mail" | California State Prison, Corcoran | ||
[TX] | 03/01/2019 | letter | TDCJ grievance manual | unknown - no notification given, prisoner reported on unconfirmed mail form | Stringfellow Unit | ||
[CO] | 03/01/2019 | letter | Anti-Africom Petitions | unknown - no notification given, prisoner reports did not receive on Unconfirmed Mail Form | Crowley Correctional Facility | ||
[NY] | 03/01/2019 | book | Soledad Brother | unknown - no notification given, prisoner reports did not receive on Unconfirmed Mail Form | Sing Sing Correctional Facility | ||
[MO] | 03/01/2019 | zine/pamphlet | Dialectical Materialism | unknown - prisoner reports not received | Farmington Correctional Center | ||
[MO] | 03/01/2019 | zine/pamphlet | On Contradiction | unknown - prisoner reports not received | Farmington Correctional Center | ||
[MO] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - prisoner reports not received | Farmington Correctional Center | ||
[NC] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | Pages 1-17: Contains writing that may encourage violence/disorder | Tabor Correctional Institution | ||
[FL] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - prisoner reported impounded | Santa Rosa Correctional Institution | ||
[PA] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - prisoner reports not received | State Correctional Institution Coal Township | ||
[AR] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | prisoner reported under review | Grimes Unit | ||
[NC] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown: prisoner reported not received | Scotland Correctional Institution | ||
[MA] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | prisoner reported not received | Massachussetts Correctional Institution Cedar Junction | ||
[TX] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notificaiton given, prisoner reported did not receive item on Unconfirmed Mail Form | Polunsky Unit | ||
[TX] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notification given, prisoner reported not received on Unconfirmed Mail Form | Powledge Unit | ||
[OH] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - prisoner reported not received | Mansfield Correctional Institution | ||
[CT] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - prisoner reports not received | Corrigan-Radgowski Correctional Center | ||
[TX] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notification given, prisoner reported not received on Unconfirmed Mail Form | Powledge Unit | ||
[AZ] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - prisoner reported not received | Saguaro Correctional Center - Corrections Corporation of America | ||
[TX] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notification given, prisoner reported on unconfirmed mail form | Stringfellow Unit | ||
[AZ] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notification given. prisoner reported did not receive via Unconfirmed Mail Form | Arizona State Prison Complex Eyman SMUI | ||
[TX] | 03/01/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notification given. prisoner reported did not receive item on Unconfirmed Mail Form | Pack Unit | ||
[KY] | 02/25/2019 | letter | personalized | unknown - no notification from prison | US Penitentiary McCreary | ||
[CA] | 02/25/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notification given | Pleasant Valley State Prison | ||
[FL] | 02/23/2019 | zine/pamphlet | Under Lock & Key 63 (July 2018) | Labels/Stickers | Federal Correctional Complex Coleman USP-1 | ||
[CA] | 12/17/2018 | zine/pamphlet | Under Lock & Key 65 (Nov 2018) | incites riot or any form of violence - pages 8,9,11,12,14,15,16,17 | Chuckawalla Valley State Prison | ||
[TX] | 02/22/2019 | zine/pamphlet | Under Lock & Key 65 (Nov 2018) | prisoner tells MIM Dist that 65 was denied | Powledge Unit | ||
[FL] | 02/21/2019 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | Committed Name and Correct DC Number Required (they do match, this is wrong) | Santa Rosa Correctional Institution | ||
[FL] | 02/20/2019 | book | Jailhouse Lawyer's Handbook | none given | Columbia Correctional Institution | ||
[LA] | 02/20/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | none given | Franklin Parish Detention Center | ||
[VA] | 02/19/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | Material that depicts, describes, or promotes gang bylaws, initiations, organizational structure, codes, or other gang-related activity or association | Red Onion State Prison | ||
[VA] | 02/19/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | Any information deemed detrimental to the safety and/or security of the facility | VA Beach | ||
[VA] | 02/19/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | Any information deemed detrimental to the safety and/or security of the facility | VA Beach | ||
[VA] | 02/19/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | Any information deemed detrimental to the safety and/or security of the facility | VA Beach | ||
[VA] | 02/19/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | Any information deemed detrimental to the safety and/or security of the facility | VA Beach | ||
[VA] | 02/19/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | Any information deemed detrimental to the safety and/or security of the facility | VA Beach | ||
[VA] | 02/19/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | Any information deemed detrimental to the safety and/or security of the facility | VA Beach | ||
[VA] | 02/19/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | Any information deemed detrimental to the safety and/or security of the facility | VA Beach | ||
[FL] | 02/18/2019 | letter | personalized | labels (on envelope) | Federal Correctional Complex Coleman USP-1 | ||
[CA] | 02/15/2019 | letter | Intro Study Group Assignment 1 | unknown - no notification given | California Substance Abuse Treatment Facility and State Prison | ||
[NJ] | 02/15/2019 | letter | Second Introductory Letter | unknown - no notification given | New Jersey State Prison | ||
[CA] | 02/15/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notification given | Kern Valley State Prison | ||
[CA] | 02/15/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notification given | California Health Care Facility | ||
[CA] | 02/15/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notice given | Salinas Valley State Prison | ||
[GA] | 02/15/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notification given | Valdosta Correctional Institution | ||
[CA] | 02/15/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notification given | California Substance Abuse Treatment Facility and State Prison | ||
[PA] | 02/15/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notification given | State Correctional Institution Houtzdale | ||
[LA] | 02/15/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notification given | BB Rayburn Correctional Center | ||
[KY] | 02/15/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | unknown - no notification from prison | US Penitentiary McCreary | ||
[SC] | 02/14/2019 | zine/pamphlet | Under Lock & Key 66 (Jan 2019) | Inmate in F7 (lockup) cant Recieve Publications Through Mail | Lee Correctional Institution |
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] 36 [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221] [222]