Got legal skills? Help out with writing letters to appeal censorship of MIM Distributors by prison staff. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand Our Grievances are Addressed! (11/03/2024)
- Reject the I$raeli Settler State, Support the People of Palestine (10/30/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[FL] | 02/08/2021 | letter | Writing Tips | Wrong address/zip code | Florida State Prison | ||
[GA] | 02/05/2021 | newspaper | Under Lock & Key 72 (Winter 2021) | UMF response | Coastal State Prison | ||
[NC] | 02/03/2021 | letter | Censorship Guide | returned to sender "Vacant" but website says ey is there | Scotland Correctional Institution | ||
[KY] | 02/01/2021 | letter | Censorship Guide | no notification given | Federal Correctional Institution Manchester | ||
[AL] | 02/01/2021 | newspaper | Under Lock & Key 71 (Fall 2020) | not stated | Limestone Correctional Facility | ||
[FL] | 01/16/2021 | letter | Second Introductory Letter | "Not Deliverable as Addressed." | Florida State Prison | ||
[FL] | 01/16/2021 | letter | Intro Study Group Assignment 1 | "Not deliverable as addressed." | Florida State Prison | ||
[TX] | 01/15/2021 | letter | Grievance Campaign Info | unknown - no notification given | Hughes Unit | ||
[FL] | 01/14/2021 | letter | Second Introductory Letter | "package not approved" | Monroe County Detention Center | ||
[KY] | 01/01/2021 | letter | personalized | no notification given | Federal Correctional Institution Manchester | ||
[PA] | 12/26/2020 | newspaper | Under Lock & Key 71 (Fall 2020) | stamped "REFUSED" | State Correctional Institution Coal Township | ||
[FL] | 12/24/2020 | newspaper | Under Lock & Key 71 (Fall 2020) | "Not in Custody" | Pasco County Jail | ||
[FL] | 12/23/2020 | letter | Intro Study Group Assignment 1 | "Incorrect number" | Santa Rosa Correctional Institution Annex | ||
[PA] | 12/23/2020 | newspaper | Under Lock & Key 71 (Fall 2020) | stamped "REFUSED" | State Correctional Institution Fayette | ||
[PA] | 12/23/2020 | newspaper | Under Lock & Key 71 (Fall 2020) | stamped "REFUSED" | State Correctional Institution Phoenix | ||
[PA] | 12/23/2020 | newspaper | Under Lock & Key 71 (Fall 2020) | stamped "REFUSED" | State Correctional Institution Albion | ||
[PA] | 12/20/2020 | zine/pamphlet | Survivors Manual for Solitary Confinement (Excerpts) | "send to Smart Com" | State Correctional Institution Fayette | ||
[TX] | 12/15/2020 | zine/pamphlet | Philosophy is No Mystery, Peasants Put Their Study To Work | unknown - no notification from prison | Memorial Unit | ||
[NC] | 12/11/2020 | letter | Censorship Guide | "VACANT" - website says he is there | Scotland Correctional Institution | ||
[KY] | 12/01/2020 | newspaper | Under Lock & Key 71 (Fall 2020) | "Not deliverable as addressed" - but website says he is there | Federal Medical Center - Lexington | ||
[GA] | 12/01/2020 | zine/pamphlet | Under Lock & Key 68 (May 2019) | unknown - no notification from prison | Valdosta Correctional Institution | ||
[FL] | 11/30/2020 | study pack | 100 Reasons Why Rashid Needs to STFU About MIM(Prisons) | "Impounded" according to SKS | Florida State Prison | ||
[MO] | 11/20/2020 | newspaper | Under Lock & Key 71 (Fall 2020) | "contains information which can be used to instill violence or hatred among the offender population" | Northeastern Correctional Center | ||
[PA] | 11/15/2020 | letter | Second Introductory Letter | unknown - no notification from prison | State Correctional Institution Forest | ||
[AZ] | 11/09/2020 | letter | Release Letter | unauthorized content | Lower Buckeye Jail | ||
[WA] | 11/04/2020 | book | Dictionary | Arrived open - no used - no invoice | Monroe Correctional Complex SO Unit | ||
[TX] | 11/01/2020 | letter | TX Campaign Pack | unknown - no notification given | Beto I Unit | ||
[TX] | 11/01/2020 | newspaper | Under Lock & Key 71 (Fall 2020) | never received - no notification/reason | Eastham Unit | ||
[NC] | 11/01/2020 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no notification given | Avery/Mitchell Correctional Center | ||
[NC] | 10/19/2020 | newspaper | Under Lock & Key 71 (Fall 2020) | p.4 encouraging rioting and insurrection with a prison setting | Marion Correctional Institution | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Somerset | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Dallas | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Albion | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Fayette | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Camp Hill | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Dallas | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Fayette | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Smithfield | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Fayette | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Forest | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Phoenix | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | Federal Detention Center Philadelphia | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | Federal Correctional Institution Allenwood | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Albion | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | Federal Correctional Institution - Schuylkill | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Greene | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Albion | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Smithfield | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Smithfield | ||
[PA] | 10/17/2020 | newspaper | Under Lock & Key No. 71 | stamped "REFUSED" | State Correctional Institution Forest |
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] 23 [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221] [222]