Got legal skills? Help out with writing letters to appeal censorship of MIM Distributors by prison staff. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand Our Grievances are Addressed! (11/03/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
- We Demand our Grievances are Addressed in Arkansas (9/20/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[FL] | 07/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification from prison | Santa Rosa Correctional Institution | ||
[PA] | 07/15/2021 | zine/pamphlet | Under Lock & Key 48 (Jan 2016) | unknown - no notification given | State Correctional Institution Huntingdon | ||
[PA] | 07/15/2021 | study pack | Religion | unknown - no notification given | State Correctional Institution Huntingdon | ||
[TX] | 07/13/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | Allred Unit | |||
[TX] | 07/01/2021 | letter | Intro Study Group Assignment 1 | unknown - no notification given | Michael Unit | ||
[TX] | 07/01/2021 | letter | Donate to MIMP | For example, if we do not keep in mind the armed struggle is crucial to revolution, we risk falling into revisionism by ignoring the blatant fact that the oppressor society will never allow us to take control without a fight. But it is also important to r | Allred Unit | ||
[FL] | 07/01/2021 | book | On New Democracy | "RTS" - no reason given | Federal Correctional Complex Coleman USP-1 | ||
[FL] | 07/01/2021 | zine/pamphlet | On Contradiction | "RTS" - no reason given | Federal Correctional Complex Coleman USP-1 | ||
[FL] | 07/01/2021 | study pack | On Contradiction study questions | "RTS" - no reason given | Federal Correctional Complex Coleman USP-1 | ||
[PA] | 06/29/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | "return to sender" no reason given | State Correctional Institution Huntingdon | ||
[MT] | 06/23/2021 | letter | Release Letter | "Stamps, Sticker, Adhesive Labels and Color besides Blue Black or Pencil PRHIBITED[sic]" - only sticker is postage stamp | Crossroads Correctional Center | ||
[CA] | 06/20/2021 | letter | personalized | "CDCR # Not readable" | California Correctional Institution | ||
[FL] | 06/17/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | encourages violence; artwork that can be used as a tattoo pattern | Florida State Prison | ||
[TX] | 06/15/2021 | letter | Unconfirmed Mail Form | unknown - no notification given | Allred Unit | ||
[CA] | 06/15/2021 | letter | personalized | unknown - no notification given | California Substance Abuse Treatment Facility and State Prison | ||
[PA] | 06/15/2021 | letter | study group responses | unknown - no notification sent | State Correctional Institution Albion | ||
[FL] | 06/15/2021 | letter | personalized | unknown - no notification from prison | Santa Rosa Correctional Institution | ||
[WA] | 06/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | "1 incoming flyer that advocates for protests/solidarity which is not allowed per DOC policy 450.100." | Stafford Creek Corrections Center | ||
[WA] | 06/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | "1 incoming flyer that advocates for protests/solidarity which is not allowed per DOC policy 450.100." | Stafford Creek Corrections Center | ||
[WA] | 06/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | "1 incoming flyer that advocates for protests/solidarity which is not allowed per DOC policy 450.100." | Stafford Creek Corrections Center | ||
[FL] | 06/12/2021 | letter | Intro Study Group Assignment 1 | "refused" | Okaloosa Correctional Institution | ||
[FL] | 06/12/2021 | letter | Second Introductory Letter | "refused" | Okaloosa Correctional Institution | ||
[PA] | 06/09/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | "Information contained on pages 1-12 incite revolution and unrest." | State Correctional Institution Greene | ||
[PA] | 06/09/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | “Information contained on pages 1-12 incite revolution and unrest.” checked “advocate insurrection or guerrilla warfare against the government or any of its facilities.” | State Correctional Institution Huntingdon | ||
[CA] | 06/01/2021 | letter | personalized | not received - no notification sent | California State Prison, San Quentin | ||
[VA] | 06/01/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification given | US Penitentiary Lee County | ||
[TX] | 05/30/2021 | letter | TX Campaign Pack | unknown - no notification given | Diboll Correctional Center | ||
[FL] | 05/26/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | threat to security; tattoo | Florida State Prison | ||
[FL] | 05/21/2021 | letter | personalized | UMF | Columbia Correctional Institution Annex | ||
[FL] | 05/21/2021 | letter | personalized | UMF response | Columbia Correctional Institution Annex | ||
[FL] | 05/20/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | 15(h) encourages violence (additional notes on: tattoo pattern) | Walton Correctional Institution | ||
[WV] | 05/15/2021 | letter | intro study group invite | unknown - no notification given | US Penitentiary Hazelton | ||
[TX] | 05/15/2021 | letter | Unconfirmed Mail Form | unknown - no notification from prison | Hobby Unit | ||
[CT] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification given | MacDougall-Walker Correctional Institution | ||
[CA] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification given | Kern Valley State Prison | ||
[MI] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification given | Chippewa Correctional Facility | ||
[TX] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | "need full name, spn#, and cellblock# to identify inmate" - has name and #, no cell | Harris County Jail Facility | ||
[PA] | 05/15/2021 | newspaper | Under Lock & Key 72 (Winter 2021) | "no such number" - BOP search shows number and location are correct | Federal Correctional Institution Loretto | ||
[TX] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification given | Daniel Unit | ||
[WI] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification from facility | New Lisbon Correctional Institution | ||
[TX] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification given | Bill Clements Unit | ||
[TX] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification given | Coffield Unit | ||
[CA] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification given | California Substance Abuse Treatment Facility and State Prison | ||
[TX] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification given | Vance Unit | ||
[TX] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification given | Hughes Unit | ||
[NY] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification given | Southport Correctional Facility | ||
[CA] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification given | Kern Valley State Prison | ||
[NY] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification given | Fishkill Correctional Facility | ||
[TX] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | never received - no notification/reason | Eastham Unit | ||
[AZ] | 05/15/2021 | newspaper | Under Lock & Key 73 (Spring 2021) | unknown - no notification from prison | ASPC - Yuma, Cibola |
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] 20 [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221] [222]