Got a keyboard? Help type articles, letters and study group discussions from prisoners. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand Our Grievances are Addressed! (11/03/2024)
- Reject the I$raeli Settler State, Support the People of Palestine (10/30/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[MI] | 04/01/2012 | letter | Unconfirmed Mail Form | unknown - no notification given | Gus Harrison Correctional Facility | ||
[MI] | 04/01/2012 | letter | Second introductory letter about MIM(Prisons) | unknown - no notification given | Gus Harrison Correctional Facility | ||
[TX] | 04/01/2012 | letter | Writing Tips | unknown - no reason given | Gib Lewis Unit | ||
[CT] | 04/01/2012 | letter | Poetry Guide | unknown - no reason given | MacDougall-Walker Correctional Institution | ||
[CT] | 04/01/2012 | letter | Censorship Guide | unknown - no reason given | MacDougall-Walker Correctional Institution | ||
[PA] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given [Download Documentation] | State Correctional Institution Fayette | ||
[WA] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given | Washington State Penitentiary | ||
[IL] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given | Lawrence Correctional Center | ||
[OH] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | Grafton Correctional Institution | |||
[NM] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given | Central NM Correctional Facility | ||
[TX] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given | Allred Unit | ||
[GA] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given | Augusta State Medical Prison | ||
[VA] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given | Sussex I State Prison | ||
[CA] | 04/01/2012 | magazine | MIM Theory 2/3: Revolutionary Feminism | unknown - no reason given | High Desert State Prison | ||
[CA] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given | Pelican Bay State Prison | ||
[CO] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given | US Penitentiary MAX | ||
[CO] | 04/01/2012 | magazine | MIM Theory 5: Diet For a Small Red Planet | unknown - no reason given | US Penitentiary MAX | ||
[CA] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given | California State Prison, Sacramento | ||
[PA] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given | State Correctional Institution Albion | ||
[CA] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given | Richard J. Donovan Correctional Facility at Rock Mountain | ||
[CO] | 04/01/2012 | magazine | MIM Theory 10: Labor Aristocracy | unknown - no reason given | US Penitentiary MAX | ||
[MI] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no notification given | Gus Harrison Correctional Facility | ||
[CA] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | disallowed | High Desert State Prison | ||
[CA] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given | California State Prison, Los Angeles County | ||
[NY] | 04/01/2012 | magazine | MIM Theory 11: Amerikkkan Prisons on Trial | unknown - no reason given | Southport Correctional Facility | ||
[WI] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | Green Bay Correctional Institution | ||
[IL] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | Dwight Correctional Center | ||
[IL] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | Dwight Correctional Center | ||
[WA] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | Washington State Penitentiary | ||
[IL] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | Lawrence Correctional Center | ||
[OH] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | Grafton Correctional Institution | |||
[NM] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | Central NM Correctional Facility | ||
[SC] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | refused | McCormick Correctional Institution | ||
[CA] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | California State Prison, Los Angeles County | ||
[SC] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | periodicals are not permitted in lock up unit | Perry Correctional Institution | ||
[FL] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no notification given | Florida State Prison | ||
[TX] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | Allred Unit | ||
[PA] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 - Intro | unknown - no notification given | State Correctional Institution Cresson | ||
[VA] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | Sussex I State Prison | ||
[GA] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | Augusta State Medical Prison | ||
[NC] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no notification to prisoner or publisher | Pasquotank Correctional Institution | ||
[FL] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given [Download Documentation] | Suwanee Correctional Institution | ||
[WA] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | Monroe Correctional Complex IMU | ||
[CA] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | California State Prison, Corcoran | ||
[CA] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | California State Prison, Corcoran | ||
[CA] | 04/01/2012 | zine/pamphlet | Fundamental Political Line of the Maoist Internati | unknown - no reason given | California State Prison, Corcoran | ||
[NC] | 04/01/2012 | zine/pamphlet | Under Lock & Key 25 (March 2012) | unknown - no reason given | Bertie Correctional Institution | ||
[NC] | 04/01/2012 | zine/pamphlet | Under Lock & Key 16 (Sept 2010) | unknown - no reason given | Bertie Correctional Institution | ||
[NC] | 04/01/2012 | zine/pamphlet | Under Lock & Key 15 (July 2010) | unknown - no reason given | Bertie Correctional Institution | ||
[NC] | 04/01/2012 | zine/pamphlet | Under Lock & Key 12 (Jan 2010) | unknown - no reason given | Bertie Correctional Institution |
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] 162 [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221] [222]