Got a keyboard? Help type articles, letters and study group discussions from prisoners. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand Our Grievances are Addressed! (11/03/2024)
- Reject the I$raeli Settler State, Support the People of Palestine (10/30/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[FL] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Columbia Correctional Institution | ||
[UT] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given [Download Documentation] | Utah State Prison | ||
[CA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | not authorized publication | California Institution for Men | ||
[CA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | California Institution for Men | ||
[CA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | No used books | Marin County Jail | ||
[LA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | LA State Penitentiary | ||
[PA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | State Correctional Institution Fayette | ||
[MO] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | South Central Correctional Center | ||
[TX] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Gib Lewis Unit | ||
[MD] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Maryland Correctional Training Center | ||
[MD] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Maryland Correctional Training Center | ||
[CT] | 08/01/2012 | magazine | MIM Theory 5: Diet For a Small Red Planet | Contents not approved | Corrigan-Radgowski Correctional Center | ||
[MD] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | Not allowed | Maryland Correctional Training Center | ||
[MO] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Southeast Correctional Center | ||
[NJ] | 08/01/2012 | magazine | MIM Theory 7: Revolutionary Nationalism | unknown - no reason given | New Jersey State Prison | ||
[NJ] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | New Jersey State Prison | ||
[CA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Pelican Bay State Prison | ||
[NC] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Alexander Correctional Institution | ||
[PA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | State Correctional Institution Greene | ||
[CA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Pelican Bay State Prison | ||
[TX] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Connally Unit | ||
[SC] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Broad River Correctional Institution | ||
[MI] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no notification given | Gus Harrison Correctional Facility | ||
[FL] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | no notice given | Taylor Annex | ||
[TX] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Hughes Unit | ||
[PA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | State Correctional Institution Greene | ||
[PA] | 08/01/2012 | magazine | MIM Theory 4: A Spiral Trajectory (Communist Hist) | unknown - no reason given | State Correctional Institution Greene | ||
[FL] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no notice given | Florida State Prison | ||
[PA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | State Correctional Institution Fayette | ||
[CA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | California State Prison, Corcoran | ||
[TX] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Polunsky Unit | ||
[PA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | State Correctional Institution Huntingdon | ||
[CA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | California State Prison, Corcoran | ||
[NC] | 08/01/2012 | magazine | MIM Theory 13: Culture | chapter D section .0109 | Bertie Correctional Institution | ||
[CA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Pelican Bay State Prison | ||
[VA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Sussex I State Prison | ||
[TX] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Allred Unit | ||
[NC] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Granville Correctional Institution | ||
[IL] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Menard Correctional Center | ||
[NY] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Orleans Correctional Facility | ||
[GA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Valdosta Correctional Institution | ||
[TX] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | Hughes Unit | ||
[PA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | State Correctional Institution Greene | ||
[CA] | 08/01/2012 | magazine | MIM Theory 13: Revolutionary Culture | unknown - no reason given | California State Prison, Sacramento | ||
[CO] | 08/01/2012 | book | The Communist Manifesto | used book - not authorized [Download Documentation] | Arkansas Valley Correctional Facility | ||
[FL] | 08/01/2012 | book | Dictionary | unknown - no reason given | Santa Rosa Correctional Institution | ||
[OR] | 08/01/2012 | book | The Political Economy of Counterrevolution in Chin | unknown - no reason given | Two Rivers Correctional Institution | ||
[NC] | 08/01/2012 | zine/pamphlet | Under Lock & Key 21 - Intro | unknown - no reason given | Scotland Correctional Institution | ||
[TX] | 08/01/2012 | zine/pamphlet | Under Lock & Key 27 (July 2012) | advocates strike and work stoppage [Download Documentation] | Montford Unit | ||
[TX] | 08/01/2012 | zine/pamphlet | Under Lock & Key 27 (July 2012) | advocates work stoppage and hunger strike [Download Documentation] | Montford Unit |
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] [103] [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] 152 [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221] [222]