Got legal skills? Help out with writing letters to appeal censorship of MIM Distributors by prison staff. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand Our Grievances are Addressed! (11/03/2024)
- Reject the I$raeli Settler State, Support the People of Palestine (10/30/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
- Serve the People Political Books for Prisoners Program (9/21/2024)
Search Database:
Click for more | STATE | DATE | TYPE | TITLE | REASON GIVEN | FACILITY | DIRECT LINK |
[NY] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Auburn Correctional Facility | ||
[NC] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Lanesboro Correctional Institution | ||
[PA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | State Correctional Institution Smithfield | ||
[NC] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Scotland Correctional Institution | ||
[NC] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Franklin Correctional Institution | ||
[CA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | California State Prison, Sacramento | ||
[CA] | 01/01/2015 | zine/pamphlet | Rashid study pack Dialectical + Historical Materia | unknown - no notification given | Pelican Bay State Prison | ||
[NJ] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | New Jersey State Prison | ||
[TX] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 - Intro | unknown - no notification given | Wallace Pack Unit | ||
[CA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | California Substance Abuse Treatment Facility and State Prison | ||
[PA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no reason given | State Correctional Institution Rockview | ||
[FL] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Zephyrhills Correctional Institution | ||
[OH] | 01/01/2015 | zine/pamphlet | Under Lock & Key 33 (July 2013) | unknown - no notification given | Southern Ohio Correctional Facility | ||
[OH] | 01/01/2015 | zine/pamphlet | Under Lock & Key 32 (May 2013) | unknown - no notification given | Southern Ohio Correctional Facility | ||
[GA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 - Intro | unknown - no notification given | Georgia State Prison | ||
[MI] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Gus Harrison Correctional Facility | ||
[NY] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Marcy Correctional Facility | ||
[TX] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Ellis Unit | ||
[PA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | State Correctional Institution Greene | ||
[IL] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Menard Correctional Center | ||
[FL] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 - Intro | unknown - no notification given | Santa Rosa Correctional Institution | ||
[PA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | State Correctional Institution Houtzdale | ||
[TX] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Allred Unit | ||
[TX] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Dalhart Unit | ||
[GA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Georgia State Prison | ||
[GA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Georgia Diagnostic and Classification State Prison | ||
[GA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Georgia State Prison | ||
[PA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 - Intro | unknown - no notification given | State Correctional Institution Houtzdale | ||
[PA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | State Correctional Institution Huntingdon | ||
[TX] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Coffield Unit | ||
[FL] | 01/01/2015 | zine/pamphlet | Under Lock & Key 34 (Sept 2013) | unknown - no notification given | Suwannee Annex | ||
[FL] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Suwannee Annex | ||
[TX] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 - Intro | unknown - no notification given | Daniel Unit | ||
[MS] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 - Intro | unknown - no notification given | Walnut Grove Youth Correctional Facility | ||
[PA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | State Correctional Institution Greene | ||
[CO] | 01/01/2015 | zine/pamphlet | Under Lock & Key 47 (Nov 2015) | pending review - per prisoner notification | Denver Women's Correctional Facility | ||
[OH] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 - Intro | unknown - no notification given | Ohio State Penitentiary | ||
[TX] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Willacy Unit | ||
[GA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Georgia State Prison | ||
[AZ] | 01/01/2015 | zine/pamphlet | Under Lock & Key 47 (Nov 2015) | unknown - no notification given | Arizona State Prison Complex Lewis Morey | ||
[WA] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Monroe Correctional Complex SO Unit | ||
[NY] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Attica Correctional Facility | ||
[TX] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 - Intro | unknown - no notification given | McConnell Unit | ||
[TX] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | unknown - no notification given | Ramsey 1 Unit Trusty Camp | ||
[TX] | 01/01/2015 | zine/pamphlet | Under Lock & Key 41 - Intro | unknown - no notification given, prisoner reported not received on Unconfirmed Mail Form | Allred Unit | ||
[TN] | 12/26/2014 | letter | Censorship Guide | RTS unopened, stamped: refused - printed material inmate not authorized to receive | Shelby County Corrections | ||
[TN] | 12/26/2014 | letter | Unconfirmed Mail Form | RTS unopened, stamped: refused - printed material inmate not authorized to receive | Shelby County Corrections | ||
[NC] | 08/01/2014 | zine/pamphlet | Under Lock & Key 36 (Jan 2014) | unknown - no reason given | Scotland Correctional Institution | ||
[FL] | 12/24/2014 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | threat to security [Download Documentation] | Florida State Prison | ||
[CO] | 12/24/2014 | zine/pamphlet | Under Lock & Key 41 (Nov 2014) | detrimental to security | US Penitentiary MAX | ||
Go to Page [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] [17] [18] [19] [20] [21] [22] [23] [24] [25] [26] [27] [28] [29] [30] [31] [32] [33] [34] [35] [36] [37] [38] [39] [40] [41] [42] [43] [44] [45] [46] [47] [48] [49] [50] [51] [52] [53] [54] [55] [56] [57] [58] [59] [60] [61] [62] [63] [64] [65] [66] [67] [68] [69] [70] [71] [72] [73] [74] [75] [76] [77] [78] [79] [80] [81] [82] [83] [84] [85] [86] [87] [88] [89] [90] [91] [92] [93] [94] [95] [96] [97] [98] [99] [100] [101] [102] 103 [104] [105] [106] [107] [108] [109] [110] [111] [112] [113] [114] [115] [116] [117] [118] [119] [120] [121] [122] [123] [124] [125] [126] [127] [128] [129] [130] [131] [132] [133] [134] [135] [136] [137] [138] [139] [140] [141] [142] [143] [144] [145] [146] [147] [148] [149] [150] [151] [152] [153] [154] [155] [156] [157] [158] [159] [160] [161] [162] [163] [164] [165] [166] [167] [168] [169] [170] [171] [172] [173] [174] [175] [176] [177] [178] [179] [180] [181] [182] [183] [184] [185] [186] [187] [188] [189] [190] [191] [192] [193] [194] [195] [196] [197] [198] [199] [200] [201] [202] [203] [204] [205] [206] [207] [208] [209] [210] [211] [212] [213] [214] [215] [216] [217] [218] [219] [220] [221] [222]