Got a keyboard? Help type articles, letters and study group discussions from prisoners. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand our Grievances are Addressed in Arkansas (1/22/2025)
- Reject the I$raeli Settler State, Support the People of Palestine (1/06/2025)
- We Demand Our Grievances are Addressed! (11/03/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
To help people support U.S. prisoners in their daily struggles our website provides mailing addresses for prisoner mail, mail rules by state and facility, histories of censorship problems at each facility, information on which prisons have Control Units, prison population data and prisoner-led campaigns to improve conditions on the inside. (click state in list below)
Alabama
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Texas Prisons
Texas Prison Population: 139,319Prisoner Rights Campaigns in Texas:
- We Demand Our Grievances are Addressed in Texas
- Resist Restrictions on Indigent Correspondence
- Fight the Deadly Heat in Texas Prisons
- Chican@ Power book banned in Texas
- Provide Phone Access and Video Visits in RHU during COVID-19
- Stop Censorship of Non-Nude Publications and Photos - Repeal BP-3.91
- End Indefinite Restrictive Housing in TDCJ
http://www.publicbrazoria-county.com/PublicAccess/JailingSearch.aspx?ID=400(Brazoria County)
https://ivss.tdcj.texas.gov/offender-search-popups/
Texas Prison Mail Rules:
- Uniform Offender Correspondence Rules (text version)
- Uniform Offender Correspondence Rules
- Uniform Offender Correspondence Rules (rev. 2)
- DRC Upheld censorship of ULK 45 on 10/1/15
- DRC Upheld censorship of ULK 32 on 7/1/2013
- DRC Upheld censorship of ULK 28 on 11/14/2012
- DRC Upheld censorship of ULK 35 on 2/13/2014
- Chican@ Power Book banned (2019 book got in - overturned?)
- DRC upheld censorship of ULK 27 on 9/6/2012
- Defend the Legacy of BPP banned since March 2017
- ULK 57 banned
- ULK 54 banned
- ULK 51 banned
- ULK 63 banned
- no more greeting cards allowed.
- Mail received on colored, decorated, cardstock, construction, linen, or cotton paper will be denied
- Letters may not contain perfume, stickers, lipstick, bodily fluid, powdery substances, or artwork using paint, glitter, glue or tape.
- greeting cards must be from: pigeonly.com, Inkcards, Touchnote.com, Snapfish.com, Shutterfly.com
- limit of 10 photos per envelope
- BP-03.91 (rev. 5) Uniform Inmate Correspondence Rules
- more info on mail rules
Texas Facility Listing
Facility | Mailing Addresses | Facility Rules | Records of Censorship | Prisoner Reports | Control Units |
Allred Unit | 2101 FM 369 N Iowa Park, TX 76367-6568 | click for rules | read reports | isolation stats | |
Austin Center | 3154 Hwy 71 E Del Valle, TX 78617-2585 | ||||
Bandera County Jail | PO Box 1449 Bandera, TX 78003-1449 | ||||
Bartlett State Jail | 1018 Arnold Dr Bartlett, TX 76511-4075 | isolation stats | |||
Bastrop County Jail | 1601 Mills St Bastrop, TX 78602-4329 | ||||
Beaumont Center | 2495 Gulf St Beaumont, TX 77703-5205 | ||||
Bell County Jail | 113 W Central Ave Belton, TX 76513-0113 | ||||
Beto I Unit |
| click for rules | read reports | isolation stats | |
Bexar County Jail | 200 N Comal St San Antonio, TX 78207-3505 | read reports | |||
Bi-State Jail | 100 North Stateline Ave Texarkana, TX 75501-5666 | ||||
Bill Clements Unit | 9601 Spur 591 Amarillo, TX 79107-9606 | click for rules | read reports | isolation stats | |
Billy Moore Correctional Center | 8500 FM 3053 N Overton, TX 75684-6008 | read reports | |||
Bowie County Correctional Center (BCCC) | 105 W Front St Texarkana, TX 75501-5610 | read reports | |||
Boyd Unit (Boyd Unit) |
| click for rules | read reports | ||
Bradshaw State Jail |
| ||||
Brazoria County Detention Center II | 3602 County Rd 45 Angleton, TX 77515-8775 | ||||
Brazos County Detention Center | 1835 SANDY POINT RD BRYAN, TX 77807-8169 | ||||
Bridgeport Unit | 4000 N 10th St Bridgeport, TX 76426-6140 | read reports | |||
Briscoe Unit | 1459 W Hwy 85 Dilley, TX 78017-4601 | isolation stats | |||
Burnet County Jail | PO Box 216 Burnet, TX 78611-0216 | ||||
Buster Cole State Jail | 3801 Silo Rd Bonham, TX 75418-5817 | ||||
Byrd Unit (Byrd Unit) |
| isolation stats | |||
C/O Inside Books Project | 827 W 12th St Austin, TX 78701-1701 | ||||
Caldwell County Jail |
| ||||
Cameron County Detention Center | 7100 Old Alice Rd Olmito, TX 78575-5150 | read reports | |||
Central Texas Detention Facility | 218 S Laredo St San Antonio, TX 78207-4502 | ||||
Central Unit | 1 Circle Dr Sugar Land, TX 77478-1417 | ||||
Choice Moore Unit | 1700 FM 87 Bonham, TX 75418-5818 | read reports | |||
Christina Melton Crain Unit | 1401 State School Rd Gatesville, TX 76599-0001 | ||||
Clemens Unit | 11034 Hwy 36 Brazoria, TX 77422-8398 | read reports | isolation stats | ||
Cleveland Correctional Center | PO Box 1678 Cleveland, TX 77328-1678 | ||||
Clyde M. Johnston Unit | 703 Airport Road Winnsboro, TX 75494-7002 | ||||
Coastal Bend Detention Center | 4909 FM 2826 Robstown, TX 78380-5442 | ||||
Coffield Unit |
| click for rules | read reports | isolation stats | |
Collin County Detention Facility | 4300 Community Ave McKinney, TX 75071-2535 | ||||
Comal County Jail | 3000 IH 35 South New Braunfels, TX 78130-0000 | ||||
Connally Unit | 899 FM 632 Kenedy, TX 78119-4491 | read reports | isolation stats | ||
Correctional Systems Inc | 2495 Gulf St. Beaumont, TX 77701-0000 | ||||
Corrections Corporation of America - Bridgeport | 222 Lake Rd Bridgeport, TX 76426-2226 | ||||
Cotulla Unit |
| read reports | |||
Dalhart Unit | 11950 FM 998 Dalhart, TX 79022-7624 | read reports | |||
Dallas (Dallas) | PO Box 660334 Dallas, TX 75266-0334 | ||||
Dallas State Jail | PO Box 650051 Dallas, TX 75265-0051 | ||||
Daniel Unit | 938 S FM 1673 Snyder, TX 79549-8812 | read reports | isolation stats | ||
Dawson State Jail | PO Box 650051 Dallas, TX 75265-0051 | ||||
Deaf Smith County Jail | 235 E. 3rd St. Hereford, TX 79045-5542 | ||||
Diboll Correctional Center (Diboll CC) | 1604 S 1st St Diboll, TX 75941-9699 | ||||
Dominguez State Jail | 6535 Cagnon Rd San Antonio, TX 78252-2211 | click for rules | read reports | ||
Eagle Pass Correctional Facility (IDOC) | PO Box 849 Eagle Pass, TX 78853-0849 | ||||
East Texas Intermediate Sanction Facility | P.O. Box 4529 Longview, TX 75606-4529 | ||||
East Texas MTC ISF | PO Box 8000 Henderson, TX 75653-8000 | ||||
East Texas Multi-Use Facility | 900 Industrial Drive Henderson, TX 75653-5000 | ||||
Eastham Unit |
| click for rules | read reports | isolation stats | |
El Paso County Jail Annex (EPCJA) | 12501 Montana Ave El Paso, TX 79938-9613 | click for rules | |||
Ellen Halbert Unit | 800 Ellen Halbert Dr. Burnet, TX 78611-4548 | ||||
Ellis Unit | 1697 FM 980 Huntsville, TX 77320-3314 | read reports | isolation stats | ||
Estelle 2 (Estelle 2) |
| click for rules | read reports | isolation stats | |
Estelle High Security Unit | 264 FM 3478 Huntsville, TX 77320-3324 | read reports | isolation stats | ||
Ferguson Unit | 12120 Savage Dr Midway, TX 75852-3654 | read reports | isolation stats | ||
Formby Unit |
| read reports | |||
Fort Bend County Jail | 1410 Ransom Rd Richmond, TX 77469-3699 | ||||
Fort Stockton TF | 1536 IH 10 E Ft Stockton, TX 79735-9651 | ||||
Franin County Jail | 725 County Rd 4200 Bonham, TX 75418-8901 | ||||
Galveston County Jail | 5700 AVENUE H GALVESTON, TX 77551-8100 | ||||
Garza County Jail | 412 E 15th Street Post, TX 79356-2716 | ||||
Garza East Unit | 4304 Hwy 202 Beeville, TX 78102-8998 | read reports | |||
Garza West Unit | 4250 Hwy 202 Beeville, TX 78102-8982 | ||||
Gatesville Unit | 1401 State School Rd Gatesville, TX 76599-0003 | isolation stats | |||
Gib Lewis Unit |
| read reports | isolation stats | ||
Giddings State School | PO Box 600 Giddings, TX 78942-0600 | ||||
Gist (Gist) | 3295 FM 3514 Beaumont, TX 77705-7655 | ||||
Glossbrenner SAFP Unit | 5100 S FM 1329 SAN DIEGO, TX 78384-3907 | ||||
Goodman Unit | RR 1 Box 273 Jasper, TX 75951-9761 | ||||
Goree Unit |
| isolation stats | |||
Graterford | PO Box 244 Graterford, TX 19426-0244 | ||||
Gregg County Texas South Jail | 101 E METHVIN ST STE 635 Longview, TX 75601-7243 | ||||
Guadalupe County Adult Detention Center | 2615 N. Guadalupe St. Seguin, TX 78155-7356 | click for rules | |||
Gurney Unit | PO Box 6400 Tennessee Colony, TX 75861-6400 | ||||
Halfway House | 1700 Horizon Blvd El Paso, TX 79928-5820 | ||||
Hamilton Unit | 200 Lee Morrison Ln Bryan, TX 77807-7111 | read reports | |||
Hardin County Jail | PO Box 880 Kountze, TX 77625-0880 | ||||
Harris County Jail Facility |
| click for rules | read reports | ||
Havins State Jail | PO Box 90401 Brownwood, TX 76804-4401 | ||||
Hays County Jail | 1307 Uhland Rd San Marcos, TX 78666-8217 | ||||
Henderson County Jail | PO Box 2601 Athens, TX 75751-7601 | ||||
Hightower Unit | 902 FM 686 Dayton, TX 77535-2299 | read reports | |||
Hilltop Unit | 1500 State School Rd Gatesville, TX 76598-0003 | isolation stats | |||
Hobby Unit | 742 FM 712 Marlin, TX 76661-4685 | read reports | isolation stats | ||
Hodge Unit |
| ||||
Holliday Unit | 295 IH 45 N Huntsville, TX 77320-4959 | click for rules | |||
Hood County Jail | 400 Deputy Larry Miller Drive Granbury, TX 76048-0001 | ||||
Hospital Galveston | PO Box 48 Galveston, TX 77553-0048 | isolation stats | |||
Houston County Jail | 700 S 4TH ST CROCKETT, TX 75835-2753 | ||||
Hughes Unit |
| click for rules | read reports | isolation stats | |
Huntsville | PO Box 38 Huntsville, TX 77342-0038 | read reports | |||
Huntsville Unit |
| isolation stats | |||
Hutchins State Jail | 1500 E Langdon Rd Dallas, TX 75241-7136 | ||||
Jack Harwell Detention Center | 3101 East Marlin Highway Waco, TX 76705-3791 | ||||
Jasper (Jasper) | 349 Private Rd 8430 Jasper, TX 75951-9737 | ||||
Jefferson County Downtown Jail | 1001 Pearl St Beaumont, TX 77701-3549 | ||||
Jefferson County Jail | 5030 Hwy 69 S Beaumont, TX 77705-1258 | ||||
Jefferson County Prison | PO Box 3689 Beaumont, TX 77704-3689 | click for rules | |||
Jester III Unit | 3 Jester Rd Richmond, TX 77469-8593 | read reports | isolation stats | ||
Jester IV Unit | 4 Jester Rd Richmond, TX 77406-8544 | isolation stats | |||
Joe Corley Detention Facility | 500 Hilbig Rd Conroe, TX 77301-1454 | ||||
Joe F Gurney | 1385 FM 3328 Palestine, TX 75803-5000 | ||||
Joe Ney State Jail | 114 Pvt Rd 4303 Hondo, TX 78861-3812 | ||||
John R Lindsey State Jail |
| read reports | |||
Johnson County Jail | 1800 Ridgemar Dr Cleburne, TX 76031-1353 | ||||
Jordan Unit | 1992 Hilton Rd Pampa, TX 79065-9655 | read reports | |||
Karnes City Correctional Center | 810 Commerce St. Karnes City, TX 78118-3112 | ||||
Kaufman County Jail | PO Box 849 Kaufman, TX 75142-0849 | ||||
Kerr County Jail | 400 CLEARWATER PASEO KERRVILLE, TX 78028-5629 | ||||
Kyle Correctional Center | 23001 IH 35 Kyle, TX 78640-5302 | ||||
Lane Murray Unit | 1916 Hwy 36 Byp N Gatesville, TX 76596-0003 | read reports | isolation stats | ||
Larry Gist State Jail | 3295 FM 3514 Beaumont, TX 77705-7655 | read reports | |||
LeBlanc Unit | 3695 FM 3514 Beaumont, TX 77705-7653 | read reports | |||
Leidel Center | 1819 Commerce St Houston, TX 77002-2216 | ||||
Liberty County Jail | PO Box 10069 Liberty, TX 77575-7569 | ||||
Limestone County Sheriff's Office | 912 N TYUS ST GROESBECK, TX 76642-2011 | ||||
Lockhart Work Fac |
| ||||
Lopez State Jail | 1203 El Cibolo Rd Edinburg, TX 78541-9334 | read reports | |||
Lubbock County Detention Center |
| ||||
Luther Unit | 1800 Luther Dr Navasota, TX 77868-4714 | read reports | isolation stats | ||
Lychner Unit | 2350 ATASCOCITA RD Humble, TX 77396-3503 | read reports | |||
Lynaugh Unit | 1098 S Hwy 2037 Ft Stockton, TX 79735-9756 | read reports | |||
Marlin Unit | 2893 State Hwy 6 Marlin, TX 76661-6588 | ||||
Matagorda County Jail | 2323 Ave E Bay City, TX 77414-0000 | click for rules | |||
McConnell Unit | 3001 Emily Dr Beeville, TX 78102-8583 | read reports | isolation stats | ||
McLennan County Jail | 3201 E Hwy 6 Waco, TX 76705-3734 | ||||
Memorial Unit | 59 Darrington Rd Rosharon, TX 77583-5057 | click for rules | read reports | isolation stats | |
Michael Unit |
| click for rules | read reports | isolation stats | |
Middleton Unit | 13055 FM 3522 Abilene, TX 79601-8759 | read reports | |||
Midland County Jail |
| ||||
Mineral Wells | 759 Heintzelman Rd Mineral Wells, TX 76067-9273 | ||||
Montford Unit | 8602 Peach Ave Lubbock, TX 79404-7777 | read reports | isolation stats | ||
Mountain View Unit | 2305 Ransom Rd Gatesville, TX 76528-2962 | read reports | isolation stats | ||
Neal Unit (Neal Unit) | 9055 Spur 591 Amarillo, TX 79107-9696 | click for rules | read reports | ||
Newton County Correctional Center | RR 3 Box 22-100 Newton, TX 75966-9785 | ||||
North Texas ISF | 4700 Blue Mound Rd Ft Worth, TX 76106-1909 | ||||
North Texas State Hospital | 6515 KEMP BLVD WICHITA FALLS, TX 76308-5419 | ||||
Nueces County Jail | PO Box 1529 Corpus Christi, TX 78403-1529 | ||||
Pack Unit (Pack Unit) | 2400 Wallace Pack Rd Novasota, TX 77868-4567 | read reports | isolation stats | ||
Parker County Jail | 612 Jameson St. Weatherford, TX 76086-2632 | ||||
Plane State Jail Unit | 904 FM 686 Dayton, TX 77535-2299 | ||||
Polk County Jail | 1733 N. Washington Ave Livingston, TX 77351-2127 | ||||
Polunsky Unit |
| read reports | isolation stats | ||
Potter County Detention Center | 13100 NE 29th Ave Amarillo, TX 79111-1362 | ||||
Powledge Unit | 1400 FM 3452 Palestine, TX 75803-2350 | read reports | isolation stats | ||
Ramsey 1 Unit Trusty Camp | 1100 FM 655 Rd Rosharon, TX 77583-7670 | read reports | isolation stats | ||
Ramsey II Unit | 1200 FM 655 Rosharon, TX 77583-8602 | ||||
Ramsey III Unit | PO Box 1300 Rosharon, TX 77583-1300 | read reports | |||
Randall County Jail | 9100 S GEORGIA ST AMARILLO, TX 79118-5073 | ||||
Reeves County Detention Center | PO Box 2038 Pecos, TX 79772-2038 | ||||
Respite, Rehabilitation and Re-Entry Center | 6160 SOUTH LOOP E HOUSTON, TX 77087-1010 | ||||
Roach Unit | 15845 FM 164 Childress, TX 79201-7919 | ||||
Robertson Unit | 12071 FM 3522 Abilene, TX 79601-8749 | click for rules | read reports | isolation stats | |
Rudd Unit (Rudd Unit) | 2004 Lamesa Hwy Brownfield, TX 79316-9599 | ||||
Rufus Duncan TF | 1502 S 1st St Diboll, TX 75941-9668 | read reports | |||
San Antonio State Hospital | 6711 S. New Braunfels, Ste. 100 San Antonio, TX 78223-3006 | ||||
San Saba Transfer Facility | 206 S Wallace Creek Rd San Saba, TX 76877-9516 | ||||
Sanchez Unit | 3901 State Jail Rd El Paso, TX 79938-8465 | ||||
Sanders Estes CCA | 1100 Hwy 1807 Venus, TX 76084-3954 | read reports | |||
Segovia Unit | 1201 E El Cibolo Rd Edinburg, TX 78541-9300 | ||||
Skyview Unit |
| ||||
Smith County Jail | 206 E. Elm St. Tyler, TX 75702-7312 | read reports | |||
Smith Unit | 1313 CR 19 Lamesa, TX 79331-1817 | click for rules | read reports | isolation stats | |
Somervell County Jail | 750 Gibbs Rd Glen Rose, TX 76043-4310 | ||||
South Texas ISF | 1511 Preston Road Houston, TX 77002-2131 | ||||
Stevenson Unit | 1525 FM 766 Cuero, TX 77954-6300 | read reports | |||
Stiles Unit | 3060 FM 3514 Beaumont, TX 77705-7635 | click for rules | read reports | isolation stats | |
Stringfellow Unit | 1200 FM 655 Rosharon, TX 77583-8602 | read reports | isolation stats | ||
Tarrant County Jail | 100 N Lamar St Fort Worth, TX 76102-1954 | ||||
Taylor County Jail | 910 S 27th St Abilene, TX 79602-6846 | ||||
Telford Unit |
| click for rules | read reports | isolation stats | |
Terrell Unit | 1300 FM 655 Rd Rosharon, TX 77583-8604 | read reports | isolation stats | ||
Texas Prison | 2306 Douglas Rd Nacogdoches, TX 75964-3825 | ||||
Thomas R. Havins Unit | 500 FM 45 Brownwood, TX 76801-6902 | click for rules | |||
Titus County Jail | 304 S. VanBuren Ave. Mt. Pleasant, TX 75455-4442 | ||||
Torres Unit | 125 Private Rd 4303 Hondo, TX 78861-3819 | click for rules | read reports | ||
Transdale Turner Correctional Center | 140 Macon Way Heartsville, TX 37074-2080 | ||||
Travis County Jail | 3614 Bill Price Rd Del Valle, TX 78617-3630 | click for rules | |||
Travis State Jail | 8101 FM 969 Austin, TX 78724-5716 | read reports | |||
Tulia Unit | 4000 Hwy 86 W Tulia, TX 79088-3919 | ||||
Vance Unit | 2 Jester Rd Richmond, TX 77406-7922 | read reports | |||
Victoria County Jail | 101 N Glass St Victoria, TX 77901-6414 | read reports | |||
W6 Work Camp | 975 Ofstie Beeville, TX 78102-8986 | ||||
Wainwright Unit | 2665 Prison Rd 1 Lovelady, TX 75851-5609 | ||||
Walker County Jail | 655 FM 2821 Rd. West Huntsville, TX 77320-3277 | ||||
Walker Soyle Unit | 4176 FM 1800 Breckenridge, TX 76424-7301 | ||||
Wall Unit (Wall Unit) | 2932 W. 4th Ave Corsicana, TX 75110-3912 | ||||
Wallace Pack Unit | 2400 Wallace Pack Rd Navasota, TX 77868-4567 | ||||
Wallace Unit |
| read reports | |||
Walls Unit | 815 12th St Huntsville, TX 77340-5200 | ||||
Ware Unit (Ware Unit) |
| ||||
Wayne Scott Unit | 6999 Retrieve Rd Angleton, TX 77515-6618 | read reports | isolation stats | ||
Wheeler State Jail | 986 County Road AA Plainview, TX 79072-9641 | ||||
Willacy Unit | 1695 Buffalo Dr Raymondville, TX 78580-4115 | read reports | |||
Wise County Jail | 200 Rook Ramsey Dr Decatur, TX 76234-3219 | ||||
Woodman Unit | 1210 Coryell City Rd Gatesville, TX 76528-2913 | ||||
Wynne Unit |
| read reports | isolation stats | ||
Young Medical Facility Complex (Young MFC) | 5509 Attwater Ave Dickinson, TX 77539-4157 | read reports | isolation stats |