Got a keyboard? Help type articles, letters and study group discussions from prisoners. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand our Grievances are Addressed in Arkansas (1/22/2025)
- Reject the I$raeli Settler State, Support the People of Palestine (1/06/2025)
- We Demand Our Grievances are Addressed! (11/03/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
To help people support U.S. prisoners in their daily struggles our website provides mailing addresses for prisoner mail, mail rules by state and facility, histories of censorship problems at each facility, information on which prisons have Control Units, prison population data and prisoner-led campaigns to improve conditions on the inside. (click state in list below)
Alabama
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Tennessee Prisons
Tennessee Prison Population: 223,780Locate a Tennessee Prisoner:
https://apps.tn.gov/foil/
Tennessee Prison Mail Rules: none available
Tennessee Facility Listing
Facility | Mailing Addresses | Facility Rules | Records of Censorship | Prisoner Reports | Control Units |
Bledsoe County Correctional Complex (BCCX) | 1045 Horsehead Road Pikeville, TN 37367-7432 | ||||
Brushy Mountain Correctional Complex | PO Box 1000 Petros, TN 37845-5002 | isolation stats | |||
Charles B. Bass Correctional Complex (CBCX Main) | 7177 Cockrill Bend Blvd Nashville, TN 37209-1005 | isolation stats | |||
Claiborn County Prison | 415 Straight Creek Rd New Tazewell, TN 37825-6221 | ||||
Davidson County Sheriff's Office (DCSO) | PO Box 196383 Nashville, TN 37219-6383 | ||||
DeBerry Special Needs Facility | 7575 Cockrill Bend Blvd Nashville, TN 37209-1056 | read reports | isolation stats | ||
Hamilton County Jail | 601 Walnut St. Chattanooga, TN 37402-1913 | ||||
Hardeman County Correctional Center | PO Box 549 Whiteville, TN 38075-0549 | read reports | isolation stats | ||
Hardeman County Correctional Facility (HCCF) |
| ||||
Knox County Detention Facility | 5001 Maloneyville Rd Knoxville, TN 37918-9219 | ||||
Madison County Jail | 515 S Liberty St Jackson, TN 38301-6932 | ||||
Mark H Luttrell Correctional Center | 6000 State Rd Memphis, TN 38134-7697 | ||||
Maury County Jail | 1300 Lawson White Dr Columbia, TN 38401-1609 | click for rules | isolation stats | ||
Maximum Security | 448 2nd Ave N Nashville, TN 37201-1200 | ||||
MDCDF (MDCDF) | 5115 Harding Pl Nashville, TN 37211-4100 | ||||
MORGAN COUNTY CORRECTIONAL COMPLEX (MCCX) | PO Box 2000 Wartburg, TN 37887-2000 | read reports | |||
Nashville (Nashville) |
| read reports | |||
Nashville RRM | 701 Broadway st, Suite 124 Nashville, TN 37203-3934 | ||||
Northeast Correctional Complex |
| read reports | isolation stats | ||
Northwest Correctional Complex |
| read reports | isolation stats | ||
Putnam County Jail | 421 E Spring St STE 1D31 Cookeville, TN 38501-5941 | ||||
Riverbend Maximum Security Institution | 7475 Cockrill Bend Blvd Nashville, TN 37209-1048 | read reports | isolation stats | ||
Roan Mountain | PO Box 1 Roan Mountain, TN 37687-0001 | ||||
Shelby County Corrections | 1045 Mullins Station Rd Memphis, TN 38134-7723 | ||||
Shelby County Jail | 201 Poplar Ave Memphis, TN 38103-1945 | isolation stats | |||
South Central Correctional Facility | PO Box 279 Clifton, TN 38425-0279 | isolation stats | |||
Southeastern Tennessee State Regional Correctional Facility |
| isolation stats | |||
Tennessee Prison for Women | 3881 Stewarts Ln Nashville, TN 37218-3302 | click for rules | isolation stats | ||
Trousdale Turner Correctional Center | 140 Macon Way Hartsville, TN 37074-2080 | click for rules | read reports | ||
Turney Center Industrial Prison | 1499 RW Moore Memorial Hwy Only, TN 37140-4050 | read reports | isolation stats | ||
Wayne County Boot Camp | PO Box 182 Clifton, TN 38425-0182 | ||||
West Tennessee State Penitentiary |
| read reports | isolation stats | ||
Whiteville Correctional Facility | PO Box 679 Whiteville, TN 38075-0679 | isolation stats | |||
Women's Therapeutic Residential Center (WTRC) | 480 Green Chapel Rd Henning, TN 38041-5726 |