Got legal skills? Help out with writing letters to appeal censorship of MIM Distributors by prison staff. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand our Grievances are Addressed in Arkansas (1/22/2025)
- Reject the I$raeli Settler State, Support the People of Palestine (1/06/2025)
- We Demand Our Grievances are Addressed! (11/03/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
To help people support U.S. prisoners in their daily struggles our website provides mailing addresses for prisoner mail, mail rules by state and facility, histories of censorship problems at each facility, information on which prisons have Control Units, prison population data and prisoner-led campaigns to improve conditions on the inside. (click state in list below)
Alabama
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
South Carolina Prisons
South Carolina Prison Population: 14,100Prisoner Rights Campaigns in South Carolina:
Locate a South Carolina Prisoner:
http://public.doc.state.sc.us/scdc-public/
South Carolina Prison Mail Rules:
- Inmate Correspondence Privileges - official South Carolina rules
- more info on mail rules
South Carolina Facility Listing
Facility | Mailing Addresses | Facility Rules | Records of Censorship | Prisoner Reports | Control Units |
Allendale Correctional Institution |
| isolation stats | |||
Alvin S Glenn Detention Center | 201 John Mark Dial Dr Columbia, SC 29209-9481 | read reports | |||
Anderson City Jail | 401 S. MAIN STREET ANDERSON, SC 29624-2301 | ||||
Broad River Correctional Institution | 4460 Broad River Rd Columbia, SC 29210-4012 | click for rules | read reports | isolation stats | |
Camille Griffin Graham Correctional Institution | 4450 Broad River Rd Columbia, SC 29210-4012 | isolation stats | |||
Charlston County Detention Center | 3841 Leeds Ave Charleston, SC 29405-7469 | ||||
Cherokee County Det Ctr | 315 E DR LM Rosemond Blvd Gaffney, SC 29340-3111 | ||||
Chester County Detention Center | 2470 Dawson Dr Chester, SC 29706-5122 | ||||
Colleton County Detention Center | 22 Klein St Walterboro, SC 29488-3973 | ||||
Dorchester County Detention Facility | 220 Hodge Rd Summerville, SC 29483-7602 | ||||
Evans Correctional Institution (Evans CI) | 610 Hwy 9 W Bennettsville, SC 29512-2130 | read reports | isolation stats | ||
Gilliam Psychiatric Hospital | 4344 Broad River Rd Columbia, SC 29210-4010 | isolation stats | |||
Greenville County Detention Center | 20 McGee St Greenville, SC 29601-2210 | ||||
Kershaw Correctional Institution | 4848 Gold Mine Hwy Kershaw, SC 29067-8136 | read reports | isolation stats | ||
Kirkland Reception and Evaluation Center | 4344 Broad River Rd Columbia, SC 29210-4010 | isolation stats | |||
Leath Correctional Institution (Leath CI) | 2809 Airport Rd Greenwood, SC 29649-9212 | ||||
Lee Correctional Institution (Lee CI) | 990 Wisacky Hwy Bishopville, SC 29010-1775 | read reports | isolation stats | ||
Lieber Correctional Institution (Lieber CI) | P.O. Box 205 Ridgeville, SC 29472-0205 | read reports | isolation stats | ||
Livesay Correctional Institution (LCI) | PO Box 580 Una, SC 29378-0580 | click for rules | |||
Macdougall Correctional Institution | 1516 Old Gillard Rd Ridgeville, SC 29472-7408 | ||||
Manning Correctional Institution | 502 Beckman Rd Columbia, SC 29203-3208 | isolation stats | |||
Massachussetts Correctional Institution (MCI) | 502 Beckman Dr Columbia, SC 29203-3208 | ||||
McCormick Correctional Institution |
| click for rules | read reports | isolation stats | |
Naval Weapons Station Brig | 1050 REMOUNT RD BLDG 3107 Charleston, SC 29406-3516 | ||||
Perry Correctional Institution (Perry CI) | 430 Oaklawn Rd Pelzer, SC 29669-9363 | click for rules | read reports | isolation stats | |
Pickens County Detention | 182 Prison Camp Rd Pickens, SC 29671-9108 | ||||
Ridgeland Correctional Institution | P.O. Box 2039 Ridgeland, SC 29936-2039 | read reports | isolation stats | ||
Spartanburg | 950 California Ave Spartanburg, SC 29303-2184 | ||||
Stevenson Correctional Institution | 4546 Broad River Rd Columbia, SC 29210-4014 | isolation stats | |||
Trenton Correctional Institution | 84 Green House Rd Trenton, SC 29847-2100 | isolation stats | |||
Turbeville Correctional Institution |
| isolation stats | |||
Tyger River Institution | 200 Prison Rd Enoree, SC 29335-2719 | isolation stats | |||
Wateree River Correctional Institution | PO Box 189 Rembert, SC 29128-0189 | isolation stats | |||
Watkins Pre-Release Center | 1700 St Andrews Terrace Rd Columbia, SC 29210-5412 |