Got legal skills? Help out with writing letters to appeal censorship of MIM Distributors by prison staff. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand our Grievances are Addressed in Arkansas (1/22/2025)
- Reject the I$raeli Settler State, Support the People of Palestine (1/06/2025)
- We Demand Our Grievances are Addressed! (11/03/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
To help people support U.S. prisoners in their daily struggles our website provides mailing addresses for prisoner mail, mail rules by state and facility, histories of censorship problems at each facility, information on which prisons have Control Units, prison population data and prisoner-led campaigns to improve conditions on the inside. (click state in list below)
Alabama
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
New York Prisons
New York Prison Population: 31,099Prisoner Rights Campaigns in New York:
Locate a New York Prisoner:
http://nysdoccslookup.doccs.ny.gov/
New York Prison Mail Rules:
- Cannot encourage disruptive behavior
- Prisoner and sender will be notified of any censorship Title 7 section 720.4(G)(1)(2).
- you cannot request prisoners make payments in stamps
- Advertising to exchange lit for stamps does not allow for censorship of mail
- Directive #4422 Offender Correspondence Program
- more info on mail rules
New York Facility Listing
Facility | Mailing Addresses | Facility Rules | Records of Censorship | Prisoner Reports | Control Units |
Adirondack Correctional Facility | Box 110, Rt 86 Ray Brook, NY 12977-0110 | click for rules | read reports | isolation stats | |
Albion Correctional Facility (Albion CF) | 3595 State School Rd Albion, NY 14411-9399 | isolation stats | |||
Allegany County Jail | 4884 State Rt 19 S Belmont, NY 14813-9506 | ||||
Altona Correctional Facility (Altona CF) | 555 Devils Den Rd Altona, NY 12910-2090 | isolation stats | |||
Arthur Kill Correctional Facility | 2911 Arthur Kill Rd Staten Island, NY 10309-1101 | isolation stats | |||
Attica Correctional Facility (Attica CF) |
| click for rules | read reports | isolation stats | |
Auburn Correctional Facility (Auburn CF) | PO Box 618 Auburn, NY 13024-0618 | click for rules | read reports | isolation stats | |
Bare Hill Correctional Facility | 181 Brand Rd, Caller Box 20 Malone, NY 12953-0020 | isolation stats | |||
Bedford Hills Correctional Facility |
| isolation stats | |||
Brooklyn Detention Complex | 275 Atlantic Ave Brooklyn, NY 11201-5714 | ||||
Broome County Correctional Facility | PO Box 2047 Binghamton, NY 13902-2047 | ||||
Buffalo Correctional Facility | P.O. Box 300 Alden, NY 14004-0300 | ||||
Butler Correctional Facility (Butler CF) | PO Box 388 Red Creek, NY 13143-0388 | ||||
Camp Gabriels Correctional Facility | PO Box 100 Gabriels, NY 12939-0100 | ||||
Cape Vincent Correctional Facility | PO Box 599 Cape Vincent, NY 13618-0599 | isolation stats | |||
Capital District Psychiatric Center (CDPC) | 75 New Scotland Ave Albany, NY 12208-3474 | ||||
Cayuga Correctional Facility (Cayuga CF) | PO Box 1186 Moravia, NY 13118-1186 | isolation stats | |||
Central New York Psychiatric Center | PO Box 300 Marcy, NY 13403-0300 | ||||
Clinton Correctional Facility |
| read reports | isolation stats | ||
Collins Correctional Facility |
| isolation stats | |||
Coxsackie Correctional Facility | PO Box 999 Coxsackie, NY 12051-0999 | isolation stats | |||
Downstate Correctional Facility | Box F Red School House Rd Fishkill, NY 12524-0445 | read reports | isolation stats | ||
Eastern NY Correctional Facility | Box 338 Napanoch, NY 12458-0338 | read reports | isolation stats | ||
Elmira Correctional Facility (Elmira CF) | PO Box 500 Elmira, NY 14902-0500 | isolation stats | |||
Erie County Correctional Facility | 11581 Walden Ave Alden, NY 14004-9715 | ||||
Essex Correctional Facility (Essex CF) | PO Box 68 Lewis, NY 12950-0068 | ||||
Fishkill Correctional Facility |
| isolation stats | |||
Five Points Correctional Facility |
| read reports | isolation stats | ||
Franklin Correctional Facility | 62 Bare Hill Rd, PO Box 10 Malone, NY 12953-0010 | read reports | isolation stats | ||
Gouverneur Correctional Facility | PO Box 480 Gouverneur, NY 13642-0370 | isolation stats | |||
Gowanda Correctional Facility | PO Box 311 Gowanda, NY 14070-0311 | isolation stats | |||
Great Meadow Correctional Facility | Box 51 Comstock, NY 12821-0051 | read reports | isolation stats | ||
Green Haven Correctional Facility | PO Box 4000 Stormville, NY 12582-0010 | isolation stats | |||
Greene Correctional Facility (Greene CF) | PO Box 975 Coxsackie, NY 12051-0975 | isolation stats | |||
Groveland Correctional Facility |
| isolation stats | |||
Hale Creek ASACTC | P.O. Box 950 Johnstown, NY 12095-0950 | ||||
Jamesville Correctional Facility | 6660 E. Seneca Turnpike Jamesville, NY 13078-9405 | ||||
Lakeview Shock Incarceration Correctional Facility | PO Box T Brocton, NY 14716-0679 | isolation stats | |||
Lincoln Correctional Facility | 31-33 West 110th St New York, NY 10026-4398 | isolation stats | |||
Livingston Correctional Facility | PO Box 1991 Sonyea, NY 14556-1991 | isolation stats | |||
Livingston County Jail | 4 COURT ST GENESEO, NY 14454-1088 | ||||
Manhattan House of Detention | 125 White St New York, NY 10013-4497 | ||||
Manhattan Psychiatric Center | 600 East 125th St New York, NY 10035-6000 | ||||
Marcy Correctional Facility (Marcy CF) |
| read reports | isolation stats | ||
MCC (MCC) | 150 Park Row New York, NY 10007-1704 | ||||
Metropolitan Detention Center | PO Box 329002 Brooklyn, NY 11232-9002 | read reports | isolation stats | ||
Mid-Hudson Forensic Psychiatric Center | Box 158 New Hampton, NY 10958-0158 | ||||
Mid-Orange Correctional Facility | 900 Kings Hwy Warwick, NY 10990-0900 | isolation stats | |||
Mid-State Correctional Facility | P.O. Box 2500 Marcy, NY 13403-2500 | isolation stats | |||
Mohawk Correctional Facility (Mohawk CF) | PO Box 8451 Rome, NY 13442-8451 | read reports | isolation stats | ||
Mt McGregor Correctional Facility | 1000 Mt McGregor Rd, Box 2071 Wilton, NY 12831-1223 | ||||
Nassau County Sheriff | 100 Carman Ave East Meadow, NY 11554-1146 | ||||
Ogdensburg Correctional Facility |
| ||||
Oneida Correctional Facility (Oneida CF) | PO Box 4580 Rome, NY 13442-4580 | isolation stats | |||
Orleans Correctional Facility | 3531 Gaines Basin Rd Albion, NY 14411-9199 | isolation stats | |||
Otisville Correctional Facility | PO Box 8 Otisville, NY 10963-0008 | ||||
Queensboro Correctional Facility | 47-04 Van Dam St Long Island City, NY 11101-3081 | ||||
Rikers Island (AMKC) | 1818 Hazen Street East Elmhurst, NY 11370-1383 | ||||
Rikers Island (ARDC) | 1111 Hazen St East Elmhurst, NY 11370-1398 | ||||
Rikers Island (GRVC) | 909 Hazen St East Elmhurst, NY 11370-1329 | ||||
Rikers Island (OBCC) | 1600 Hazen St East Elmhurst, NY 11370-1390 | ||||
Rikers Island (RMSC) | 1919 HAZEN ST EAST ELMHURST, NY 11370-1210 | ||||
Riverview Correctional Facility |
| isolation stats | |||
Shawangunk Correctional Facility | PO Box 700 Wallkill, NY 12589-0700 | isolation stats | |||
Sing Sing Correctional Facility | 354 Hunter St Ossining, NY 10562-5498 | read reports | isolation stats | ||
Southport Correctional Facility | PO Box 2000 Pine City, NY 14871-2000 | click for rules | read reports | isolation stats | |
Sullivan Correctional Facility | PO Box 116 Fallsburg, NY 12733-0116 | read reports | isolation stats | ||
Sunmount Developmental Disabilities Service Office | 2445 State Rte 30 Tupper Lake, NY 12986-2502 | ||||
Tompkins County Jail | 779 Warren Rd Ithaca, NY 14850-1255 | ||||
Ulster Correctional Facility | PO Box 800 Napanoch, NY 12458-0800 | isolation stats | |||
Ulster County Jail | 380 Boulevard Kingston, NY 12401-6404 | ||||
Upstate Correctional Facility |
| read reports | isolation stats | ||
Veron C Bein Center | One Halleck St Bronx, NY 10474-7085 | ||||
Wallkill Correctional Facility | Rte 208 Box G Wallkill, NY 12589-0286 | ||||
Washington Correctional Facility | Box 180, 72 Lock 11 Lane Comstock, NY 12821-0180 | isolation stats | |||
Watertown Correctional Facility | 23147 Swan Rd Watertown, NY 13601-9340 | isolation stats | |||
Wende Correctional Facility (Wende CF) | Wende Rd, PO Box 1187 Alden, NY 14004-1187 | isolation stats | |||
Willard Drug Treatment Center | PO Box 303 Willard, NY 14588-0303 | ||||
Woodbourne Correctional Facility | PO Box 1000, 99 Prison Rd Woodbourne, NY 12788-1000 | isolation stats | |||
Wyoming Correctional Facility | PO Box 501 Attica, NY 14011-0501 | isolation stats | |||
Wyoming County Jail | 151 N Main St Warsaw, NY 14569-1123 |