Got a keyboard? Help type articles, letters and study group discussions from prisoners. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand our Grievances are Addressed in Arkansas (1/22/2025)
- Reject the I$raeli Settler State, Support the People of Palestine (1/06/2025)
- We Demand Our Grievances are Addressed! (11/03/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
To help people support U.S. prisoners in their daily struggles our website provides mailing addresses for prisoner mail, mail rules by state and facility, histories of censorship problems at each facility, information on which prisons have Control Units, prison population data and prisoner-led campaigns to improve conditions on the inside. (click state in list below)
Alabama
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
North Carolina Prisons
North Carolina Prison Population: 30,264Prisoner Rights Campaigns in North Carolina:
- We Demand Our Grievances are Addressed in North Carolina
- Stop Censorship by North Carolina Department of Public Safety
http://webapps6.doc.state.nc.us/opi/offendersearch.do?method=view
North Carolina Prison Mail Rules:
- D.0310(c) Possible threats to safety and security
- Policies & Procedures. Chapter D. Section .0300 Title: Use of Inmate Mail (09/01/06)
- No hardbound pubs larger than 8.5' x 11' or 2' thick. Large softbound pubs are OK. No hardbound or spiral bound pubs in disciplinary segregation.
- Policy & Procedures. Chapter G. Section .0300 Title: Administrative Remedy Procedure (09/24/07)
- Under Lock & Key No. 22 (Sept/October 2011) on MLDP until 10/12/2012
- Under Lock & Key No. 20 (May/June 2011) on MLDP until 6/29/2012
- Under Lock & Key No. 23 (Nov/December 2011) on MLDP until 12/12/2012
- Under Lock & Key No. 24 (January/February 2012) on MLDP until 2/14/2013
- MIM Theory 11: Amerikkkan Prisons on Trial on MLDP until 1/23/2013
- Under Lock & Key No. 27 (August/September 2012) on MLDP until 8/16/2013
- MIM Theory 13: Revolutionary Culture on MLDP until 8/28/2013
- ULK 69 banned
- ULK 68 banned
- ULK 67 banned
- ULK 66 banned
- sender first/last name required
- NCDAC Division of Prisons Policy and Procedure (10/3/2021)
- NCDAC Division of Prisons Policy and Procedure (8/23/2022)
- ULK 80 on disapproved publications list 10/6/2023
- ULK 81 on disapproved publications list 10/6/2023
- more info on mail rules
North Carolina Facility Listing
Facility | Mailing Addresses | Facility Rules | Records of Censorship | Prisoner Reports | Control Units |
Alamance County Dentention Center | 109 S MAPLE ST GRAHAM, NC 27253-2811 | ||||
Albemarle Correctional Center |
| read reports | |||
Alexander Correctional Institution |
| click for rules | read reports | ||
Anson Correctional Center |
| ||||
Asheville Correctional Center | 169 Devenport Road Asheville, NC 28806-2956 | ||||
Avery/Mitchell Correctional Center | 600 Amity Park Rd Spruce Pine, NC 28777-6211 | read reports | |||
Bertie Correctional Institution (Bertie CI) | PO Box 129, 218 Cooper Hill Road Windsor, NC 27983-0129 | ||||
Bladen County Detention Center | PO Box 396 Elizabethtown, NC 28337-0396 | ||||
Brown Creek Correctional Institution | PO Box 310 Polkton, NC 28135-0310 | ||||
Buncombe County Detention Center (BCDF) | 20 DAVIDSON DR ASHEVILLE, NC 28801-3031 | click for rules | |||
Cabarrus Correctional Center | PO Box 158 Mt Pleasant, NC 28124-0158 | ||||
Caldwell Corrections Center | 480 Pleasant Hill Rd Lenoir, NC 28645-7449 | ||||
Caldwell County Detention Center | 2351 MORGANTON BLVD SW LENOIR, NC 28645-4973 | ||||
Caledonia Correctional Institution | P.O. Box 137 Tillery, NC 27887-0137 | ||||
Carteret Correctional Center | PO BOX 220 NEWPORT, NC 28570-0220 | ||||
Carteret County Jail (CCJ) | PO Box 239 Beaufort, NC 28516-0000 | ||||
Caswell Correctional Center |
| ||||
Catawba County Detention Facility | PO Box 385 Newton, NC 28658-0385 | ||||
Central Prison |
| read reports | |||
Cherokee County Detention Center | 577 Regal St Murphy, NC 28906-9039 | read reports | |||
Cleveland Correctional Center | 260 Kemper Rd Shelby, NC 28152-8997 | ||||
Columbia Correctional Institution | Box 900 Portage, NC 53901-0900 | ||||
Columbus Correctional Institution | PO Box 8 Brunswick, NC 28424-0008 | ||||
Craggy Correctional Center (Craggy CC) | 2992 Riverside Dr. Asheville, NC 28804-8601 | read reports | |||
Craven Correctional Institution (Craven CI) | PO Box 839 Vanceboro, NC 28586-0839 | ||||
Cumberland County Jail | 204 Gillespie St Fayetteville, NC 28301-5646 | ||||
Dan River Prison Work Farm | P.O. Box 820 Yanceyville, NC 27379-0820 | ||||
Dan River Prison Work Farm | 981 Murray Rd Blanch, NC 27212-8106 | ||||
Eastern Correctional Institution | PO Box 215 Maury, NC 28554-0215 | ||||
Foothills Correctional Institution | 5150 Western Ave Morganton, NC 28655-9696 | click for rules | read reports | ||
Fountain Correctional Center | 300 Fountain School Rd Rocky Mount, NC 27801-8916 | ||||
Franklin Correctional Institution | P.O. Box 155 Bunn, NC 27508-0155 | ||||
Gaston Correctional Center (Gaston CC) | 520 Justice Court Dallas, NC 28034-9364 | ||||
Gaston County Jail | 425 Dr. MLK Jr. Way Gastonia, NC 28052-2333 | click for rules | |||
Granville Correctional Institution | PO Box 2500 Butner, NC 27509-1500 | click for rules | read reports | ||
Greene Correctional Institution (Greene CI) | PO Box 39 Maury, NC 28554-0039 | read reports | |||
Greensboro Detention | 201 S Edgeworth St Greensboro, NC 27401-2315 | ||||
Greensboro Jail | 401 W SYCAMORE ST GREENSBORO, NC 27401-2227 | ||||
Guilford Correctional Center | 4250 Camp Burton Rd McLeansville, NC 27301-9755 | ||||
Harnett Correctional Institution |
| read reports | |||
Harnett County Jail | PO Box 399 Lillington, NC 27546-0399 | ||||
Hillsbourough | 125 Court St Hillsbourough, NC 27278-2510 | ||||
Hoke Correctional Institution (Hoke CI) | PO Box 700 Raeford, NC 28376-0700 | read reports | |||
Hoke County Jail | PO Box 300 Raeford, NC 28376-0300 | ||||
Hyde Correctional Institution (Hyde CI) | P.O. Box 278 Swan Quarter, NC 27885-0278 | ||||
Iredell County Jail | PO BOX 287 Statesville, NC 28677-0287 | ||||
Johnston Correctional Institution | 2465 US HIGHWAY 70 W Smithfield, NC 27577-7617 | click for rules | |||
Lanesboro Correctional Institution | PO Box 280 Polkton, NC 28135-0280 | read reports | |||
Lincoln Correctional Center | 464 Roper Drive Lincolnton, NC 28092-7706 | ||||
Lumberton Correctional Institution |
| read reports | |||
Marion Correctional Institution (Marion CI) | 355 Old Glenwood Rd Marion, NC 28752-7766 | read reports | |||
Maury Correctional Institution (Maury CI) |
| click for rules | |||
McDowell County Detention Center | 593 Spaulding Rd Marion, NC 28752-5194 | ||||
Mecklenburg County Jail | P.O. Box 34429 Charlotte, NC 28234-4429 | click for rules | |||
Montgomery County Jail | 206 Glen Rd Troy, NC 27371-8321 | ||||
Morrison Correctional Institution |
| ||||
Mountain View Correctional Institution | 545 Amity Park Rd Spruce Pine, NC 28777-6210 | read reports | |||
Nashville Correctional Institution | P.O. Box 600 Nashville, NC 27856-0600 | ||||
NC Correctional Institution for Women | 1034 Bragg St Raleigh, NC 27610-3846 | read reports | |||
Neuse Correctional Institution (Neuse CI) |
| read reports | |||
New Hanover Correctional Center | P.O. Box 240 Wilmington, NC 28402-0240 | ||||
New Hanover County Jail | 3950 Juvenile Center Rd Castle Hayne, NC 28429-6109 | click for rules | |||
North Piedmont Correctional Center for Women | 1420 Raleigh Rd Lexington, NC 27292-4904 | ||||
Odom Correctional Institution (Odom CI) | 485 Odom Rd Jackson, NC 27845-9555 | ||||
Orange Correctional Center (Orange CC) | PO Box 1149 Hillsborough, NC 27278-1149 | ||||
Pamlico Correctional Institution | 601 N 3rd St Bayboro, NC 28515-9497 | read reports | |||
Pasquotank Correctional Institution | 527 Commerce Dr Elizabeth City, NC 27906-8327 | read reports | |||
Pender Correctional Institution (Pender CI) | PO Box 1058 Burgaw, NC 28425-1058 | click for rules | read reports | ||
Piedmont Correctional Institution | 1245 Camp Road Salisbury, NC 28147-9223 | ||||
Raleigh prison | 4285 Mail Service Center Raleigh, NC 27699-4200 | click for rules | read reports | ||
Randolph Correctional Center | 2760 US Hwy 220 Bus S Asheboro, NC 27205-0820 | ||||
Rivers Correctional Institution (Rivers CI) | PO Box 630 Winton, NC 27986-0630 | read reports | |||
Roanoke River Correctional Institution | PO Box 222 Tillery, NC 27887-0222 | ||||
Robeson County Detention Center |
| ||||
Rowan Correctional Center | 4750 S Main St Salisbury, NC 28147-9386 | ||||
Rutherford Correctional Center | PO Box 127 Spindale, NC 28160-0127 | ||||
Rutherford County Detention Center | 198 N. Washington Street Rutherfordton, NC 28139-2404 | ||||
Sampson Correctional Institution |
| ||||
Sanford Correctional Center | PO BOX 2490 Sanford, NC 27330-2490 | ||||
Scotland Correctional Institution |
| click for rules | read reports | ||
Southern Correctional Institution |
| ||||
Stanly County Detention Center | 223 S 2nd St Albemarle, NC 28001-5701 | ||||
Surry County Jail | PO Box 827 Dobson, NC 27017-0827 | ||||
Tabor Correctional Institution (Tabor CI) | 4600 Swamp Fox Hwy W Tabor City, NC 28463-8667 | click for rules | read reports | ||
Tarboro City Jail | 3005 Anaconda Rd Tarboro, NC 27886-8837 | ||||
Tillery Correctional Center | PO Box 222 Tillery, NC 27887-0222 | ||||
Transylvania County Detention Center (TCDC) | 153 Public Safety Way Brevard, NC 28712-6801 | ||||
Tyrell Prison Work Farm | P.O. Box 840 Columbia, NC 27925-0840 | ||||
Wake Correction Center |
| ||||
Wake County Detention - Public Safety Center - Baker | PO Box 2419 Raleigh, NC 27602-2419 | ||||
Warren Correctional Institution (Warren CI) |
| click for rules | read reports | ||
Wayne Correctional Center | PO Box 8011 Goldsboro, NC 27533-8011 | read reports | |||
Western Youth Institution | Drawer 1439 Morgantown, NC 28680-1439 |