Got a keyboard? Help type articles, letters and study group discussions from prisoners. help out
ALERTS
- WARNING: FBI tracks our visitors
- Sep 12: Follow us on Mastodon
MIM(Prisons) is a cell of revolutionaries serving the oppressed masses inside U.$. prisons, guided by the communist ideology of Marxism-Leninism-Maoism.
[About Us]
Campaigns
- We Demand our Grievances are Addressed in Arkansas (1/22/2025)
- Reject the I$raeli Settler State, Support the People of Palestine (1/06/2025)
- We Demand Our Grievances are Addressed! (11/03/2024)
- Prison Banned Books Week (10/20/2024)
- Build a United Front for Peace in Prisons (9/30/2024)
To help people support U.S. prisoners in their daily struggles our website provides mailing addresses for prisoner mail, mail rules by state and facility, histories of censorship problems at each facility, information on which prisons have Control Units, prison population data and prisoner-led campaigns to improve conditions on the inside. (click state in list below)
Alabama
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
Alaska
Arizona
Arkansas
Army Post
California
Colorado
Connecticut
Delaware
District of Columbia
Federal
Florida
Georgia
Guam
Hawaii
Idaho
Illinois
Indiana
Iowa
Kansas
Kentucky
Louisiana
Maine
Maryland
Massachusetts
Michigan
Minnesota
Mississippi
Missouri
Montana
Nebraska
Nevada
New Hampshire
New Jersey
New Mexico
New York
North Carolina
North Dakota
Ohio
Oklahoma
Oregon
Pennsylvania
Puerto Rico
Rhode Island
South Carolina
South Dakota
Tennessee
Texas
Utah
Vermont
Virginia
Washington
West Virginia
Wisconsin
Wyoming
California Prisons
California Prison Population: 98,039Prisoner Rights Campaigns in California:
- Agreement to End Hostilities
- MIM Banned in CA!
- We Demand Our Grievances are Addressed in California
- California Strike Against Torture in Prisons - 8 July 2013
- Stop Sleep Deprivation Torture in California Lockdowns
- Free Minister King X! New Afrikan liberator and Peace activist
http://www.vinelink.com(county jails only)
https://ciris.mt.cdcr.ca.gov/
California Prison Mail Rules:
- Ban on "receipt, possession, or distribution of literature/publications from the MIM to or by inmates"
- 15 CCR ? 3190(i)(2) "Legal Material, including legal reference material, books, and legal pads not available in the institution canteen, pursuant to section 3161. There shall be no "Approved Vendor Lists" for any legal publications. Inmates may receive legal publications from any publisher, book store or book distributor that does mail order business."
- 15 CCR ? 3190(i)(7) "All publications, including books and subscriptions to periodicals, subject to section 3006. There shall be no "Approved Vendor Lists" for any publications. Inmates may receive publications from any publisher, book store or book distributor that does mail order business."
- Operations Manual Article 41 - Inmate Mail
- more info on mail rules
California Facility Listing
Facility | Mailing Addresses | Facility Rules | Records of Censorship | Prisoner Reports | Control Units |
Acension Parish Jail | 2384 Lemonville Cut Off Rd Donaldsonville, CA 70346-8873 | ||||
Atascadero State Hospital | PO Box 7001 Atascadero, CA 93423-7001 | click for rules | |||
Avenal State Prison |
| click for rules | isolation stats | ||
Baker Community Correctional Facility (Baker CCF) | PO Box 560 Baker, CA 92309-0560 | ||||
Bauchet St jail | 441 Bauchet St Los Angeles, CA 90012-2906 | click for rules | |||
Bieber (Bieber) | PO Box 665 Bieber, CA 96009-0665 | ||||
Bridgeport | PO Box 697 Bridgeport, CA 93517-0697 | ||||
Bryant Street Jail | 850 Bryant St Ste 600 San Francisco, CA 94103-4666 | isolation stats | |||
Butte County Jail |
| click for rules | |||
CA Rehabilitation Center |
| ||||
Calaveras County Jail | 1045 Jeff Tuttle Rd San Andreas, CA 95249-9799 | ||||
California City Correctional Facility |
| ||||
California Correctional Center |
| read reports | |||
California Correctional Institution |
| click for rules | read reports | isolation stats | |
California Health Care Facility |
| read reports | isolation stats | ||
California Institution for Men (CIM) |
| click for rules | read reports | ||
California Institution for Women (CIW) |
| read reports | isolation stats | ||
California Medical Facility |
| read reports | |||
California Men's Colony |
| isolation stats | |||
California State Prison, Corcoran |
| click for rules | read reports | isolation stats | |
California State Prison, Los Angeles County |
| click for rules | read reports | isolation stats | |
California State Prison, Sacramento |
| click for rules | read reports | isolation stats | |
California State Prison, San Quentin | 1 Tamal San Quentin, CA 94974-0002 | click for rules | read reports | ||
California State Prison, Solano |
| read reports | isolation stats | ||
California Substance Abuse Treatment Facility and State Prison (CSATF) |
| click for rules | read reports | isolation stats | |
Calipatria State Prison |
| click for rules | read reports | isolation stats | |
Camp Pendleton | PO Box 555226 Camp Pendleton, CA 92055-5226 | ||||
Centinela State Prison |
| read reports | isolation stats | ||
Central California Women's Facility (CCWF) | PO Box 1508 Chowchilla, CA 93610-1508 | click for rules | |||
Central Valley Modified Community Correctional Facility | 254 W Taylor Ave McFarland, CA 93250-9705 | ||||
Century Regional Detention Facility | 11705 Alameda St Lynwood, CA 90262-4023 | ||||
Chowchilla State Prison | PO Box 92 Chowchilla, CA 93610-0092 | ||||
Chuckawalla Valley State Prison | P.O. Box 2349 Blythe, CA 92226-2349 | read reports | |||
Chula Vista | 712 E Naples Ct Chula Vista, CA 91911-6821 | ||||
Claybank Detention Facility | 2500 CLAYBANK RD FAIRFIELD, CA 94533-1655 | click for rules | |||
Coalinga State Hospital | PO BOX 5003 COALINGA, CA 93210-5003 | read reports | |||
Correctional Training Facility |
| click for rules | |||
County Jail 5 | PO Box 67 San Bruno, CA 94066-0067 | ||||
County of El Dorado Jail | 1051 Al Tahoe Blvd South Lake Tahoe, CA 96150-4502 | ||||
County of El Dorado Jail Division | 300 Forni Road Placerville, CA 95667-5400 | ||||
Dambacher Detention Center/Tuolumne County Jail (DDC/TCJ) | 12915 JUSTICE CENTER DR SONORA, CA 95370-8624 | ||||
Deadwood Camp | 17148 McAdams Creed Rd Fort Jones, CA 96032-9771 | ||||
Delano Modified Community Correctional Facility | PO Box 580 Delano, CA 93216-0580 | ||||
Desertview MCCF | PO Box 970 Adelanto, CA 92301-0970 | ||||
Deuel Vocational Institution |
| click for rules | read reports | ||
East Mesa Reentry Facility | 446 Alta Rd., Suite 5200 San Diego, CA 92158-0002 | ||||
Elmwood Correctional Facility | 701 S Abel St Milpitas, CA 95035-5243 | ||||
FEMALE REHABILITATION CORRECTIONAL COMMUNITY CENTER (FRCCC) | PO Box 3366 Bakersfield, CA 93385-3366 | ||||
Fenner Canyon Conservation Camp | PO Box 100 Valyermo, CA 93563-0100 | ||||
Folsom State Prison |
| read reports | |||
Fresno County Jail | PO Box 872 Fresno, CA 93712-0872 | click for rules | |||
George Bailey Detention Facility/Facility 8 | 446 Alta Rd, Suite 5300 San Diego, CA 92158-0002 | ||||
Glenn E. Dyer Detention Facility (GDDF) | 550 6th St Oakland, CA 94607-3946 | ||||
Golden State Modified Community Correctional Facility |
| ||||
Hanford (Hanford) | PO Box 1699 Hanford, CA 93232-1699 | ||||
Heman Stark YCF | 15180 Euclid Ave. Chino, CA 91710-9196 | read reports | |||
High Desert Detention Center | 9438 Commerce Way Adelanto, CA 92301-3949 | isolation stats | |||
High Desert State Prison | PO Box 3030 Susanville, CA 96127-3030 | click for rules | read reports | isolation stats | |
Humboldt County Jail | 826 Fourth Street Eureka, CA 95501-0516 | ||||
Indio County Jail | PO BOX 1748 Indio, CA 92202-1748 | ||||
Ironwood State Prison |
| read reports | |||
Justice Center Detention Facility (JCDF) | 500 Union Ave Fairfield, CA 94533-6300 | ||||
Kern County Sheriff's Correctional Facilities (KCSC) | 17801 Industrial Farm Rd Bakersfield, CA 93308-9599 | ||||
Kern Valley State Prison |
| click for rules | read reports | isolation stats | |
Konocti Conservation Camp | 13044 State Highway 29 Lower Lake, CA 95457-9441 | ||||
LAKE COUNTY HILL ROAD CORRECTIONAL FACILITY | 4913 Helbush Drive Lakeport, CA 95453-7060 | ||||
Larry D. Smith Correctional Facility | 1627 S Hargrave St Banning, CA 92220-6169 | ||||
Las Colinas Detention and Reentry Facility | 451 Riverview Parkway Santee, CA 92071-3093 | click for rules | |||
Lassen County Adult Detention Facility | 1405 Sheriff Cady Lane Susanville, CA 96130-3782 | ||||
Lerdo Maximum-Medium Facility | 17695 Industrial Farm Rd Bakersfield, CA 93308-9520 | ||||
Los Angeles MDC | PO Box 1500 Los Angeles, CA 90053-1500 | ||||
Madera Cty DOC | 14191 Road 28 Madera, CA 93638-5714 | ||||
Maguire Correctional Facility | 300 Bradford ST Redwood City, CA 94063-1530 | ||||
Male Community Re-entry Program (MCRP) | 2307 WEST 6th STREET Los, Angeles, CA 90057-3119 | ||||
Marin County Jail | 13 Peter Behr Dr San Rafael, CA 94903-5216 | ||||
Martinez Detention Facility - Contra Costa County Jail | 901 Court St. Martinez, CA 94553-1700 | click for rules | read reports | isolation stats | |
McFarland Female Community Reentry Facility (MFCRF) | PO Box 1488 McFarland, CA 93250-0088 | ||||
Mendocino County Sheriff's Office | 951 Low Gap Road Ukiah, CA 95482-3736 | ||||
Merced County Jail | PO BOX 2267 Merced, CA 95344-0267 | ||||
Metropolitan Correctional Center | 808 Union Street San Diego, CA 92101-6030 | ||||
Metropolitan State Hospital | 11401 Bloomfield Ave Norwalk, CA 90650-2015 | ||||
Milpitas (Milpitas) | PO Box 361870 Milpitas, CA 95036-1870 | ||||
Miramar Brig | P.O. Box 452136 San Diego, CA 92145-2136 | click for rules | |||
Modesto Stanislaus County Jail | 1115 H. STREET MODESTO, CA 95354-2323 | ||||
Monroe Detention Center | 140A Tony Diaz Dr Woodland, CA 95776-5194 | ||||
Monterey County Jail | 1410 NATIVIDAD RD SALINAS, CA 93906-3102 | ||||
Mountain Home State Prison | PO BOX 647 Springville, CA 93265-0647 | ||||
Mule Creek State Prison |
| click for rules | read reports | isolation stats | |
N.A. Chaderjian Kern Hall | PO Box 213015 Stockton, CA 95213-9014 | ||||
Napa State Hospital | 2100 Napa Vallejo Hwy. Napa, CA 94558-6293 | ||||
New Life Center | 707 Fair Avenue Santa Cruz, CA 95060-5895 | ||||
Norco (Norco) | PO Box 1800 Norco, CA 92860-0995 | ||||
North County Correctional Facility | 29340 The Old Rd Castaic, CA 91384-2905 | click for rules | |||
North Kern State Prison |
| click for rules | read reports | ||
O.H. Close Youth Correctional Facility | PO Box 213001 Stockton, CA 95213-9001 | ||||
Orange County Jail | 550 N Flower St Santa Ana, CA 92703-2361 | click for rules | |||
Pacifica (Pacifica) | 241 2nd Ave Pacifica, CA 94044-2202 | ||||
Patton State Hospital | 3102 E Highland Ave Patton, CA 92369-7813 | ||||
Pelican Bay State Prison |
| click for rules | read reports | isolation stats | |
Pilot Rock #15 State Prison | PO BOX 10 CRESTLINE, CA 92325-0010 | ||||
Placer County Main Jail | 2775 Richardson Drive Auburn, CA 95603-2735 | ||||
Pleasant Valley State Prison |
| click for rules | read reports | isolation stats | |
Preston Youth Correctional Facility | 201 Waterman Rd Ione, CA 95640-9701 | ||||
Richard J. Donovan Correctional Facility at Rock Mountain (RJDCF) |
| click for rules | read reports | isolation stats | |
Rio Cosumnes Correctional Center | 12500 Bruceville Rd Elk Grove, CA 95757-9784 | click for rules | |||
Robert Presley Detention Center | PO Box 710 Riverside, CA 92502-0710 | click for rules | |||
RRM Long Beach | PO Box 323 San Pedro, CA 90733-0323 | ||||
Sacramento County Jail | 651 I Street Sacramento, CA 95814-2400 | click for rules | |||
Salinas Valley State Prison |
| click for rules | read reports | isolation stats | |
San Bernardino County Jail | 630 E RIALTO AVE SAN BERNARDINO, CA 92415-0025 | ||||
San Bruno County Jail | 1 Moreland Dr San Bruno, CA 94066-1670 | ||||
San Diego County Jail | 1173 Front St San Diego, CA 92101-3904 | ||||
San Diego County Jail | PO Box 439049 San Diego, CA 92143-9049 | ||||
San Joaquin County Jail | 999 W Mathews Rd French Camp, CA 95231-9766 | ||||
San Luis Obispo County Jail | 880 Oklahoma Ave San Luis Obispo, CA 93405-7800 | ||||
Santa Barbara County Jail | 4436 Calle Real Santa Barbara, CA 93110-1002 | read reports | |||
Santa Clara County Main Jail North | 150 W. Hedding Street San Jose, CA 95110-1706 | click for rules | read reports | ||
Santa Clara County Main Jail South | 885 N San Pedro St San Jose, CA 95110-1718 | ||||
Santa Cruz County Jail | 259 Water St. Santa Cruz, CA 95060-4009 | click for rules | |||
Santa Maria County Jail | 2301 Black Road Santa Maria, CA 93455-5416 | ||||
Santa Rita County Jail | 5325 Broder Blvd Dublin, CA 94568-3309 | ||||
Santa Rosa Main Adult Detention Facility | 2777 Ventura Ave Santa Rosa, CA 95403-2226 | click for rules | read reports | ||
Shafter MCCF | 1150 E Ash Ave Shafter, CA 93263-3200 | ||||
Shasta County Jail | 1655 West St Redding, CA 96001-1758 | ||||
Sierra Conservation Center | 5150 Obyrnes Ferry Rd Jamestown, CA 95327-9102 | ||||
Sierra Conservation Center - Mariposa and Calaveras Units | PO Box 617 Jamestown, CA 95327-0617 | ||||
Sierra Conservation Center - Tuolumne Unit | PO Box 500 Jamestown, CA 95327-0500 | ||||
Siskiyou County Jail | 315 S Oregon St Yreka, CA 96097-2949 | ||||
Soledad State Prison |
| click for rules | read reports | ||
South Bay Detention Facility | 500 Third Ave. Chula Vista, CA 91910-5646 | ||||
South Placer Jail | 11801 Go For Broke Rd Roseville, CA 95678-7055 | ||||
Southwest Detention Center | 30755-B Auld Rd Murrieta, CA 92563-2581 | click for rules | |||
STANISLAUS COUNTY PUBLIC SAFETY CENTER | 200 EAST HACKETT ROAD MODESTO, CA 95358-9415 | ||||
Stanton Correctional Facility | 2450 Clay Bank Rd Fairfield, CA 94533-1655 | ||||
Taft Correctional Facility | PO Box 1017 Taft, CA 93268-1017 | ||||
Terminal Annex LA Jail | PO Box 86164 Los Angeles, CA 90086-0164 | click for rules | |||
Theo Lacy Facility | 501 The City Dr S Orange, CA 92868-3305 | click for rules | |||
Twin Towers Correctional Facility | 450 BAUCHET ST LOS ANGELES, CA 90012-2907 | click for rules | |||
Vacaville (Vacaville) | 2100 Peabody Rd Vacaville, CA 95687-6639 | ||||
Valley State Prison |
| read reports | isolation stats | ||
Ventura Youth Correctional Facility (VYCF) | 3100 Wright Rd Camarillo, CA 93010-8307 | ||||
Visalia Main Jail | 36714 Road 112 Visalia, CA 93291-9517 | click for rules | |||
Vista Detention Facility | 325 S MELROSE DR STE 200 Vista, CA 92081-6696 | click for rules | |||
Wasco State Prison |
| click for rules | read reports | ||
Wayne Brown Correctional Facility (WBCF) | PO BOX 928 Nevada City, CA 95959-0928 | ||||
West County Detention Facility (WCDF) | 5555 Giant Highway Richmond, CA 94806-6002 | ||||
West Valley Detention Center | 9500 Etiwanda Ave Rancho Cucamonga, CA 91739-9662 | click for rules | read reports | ||
Woodland (Woodland) | 2420 E Gibson Rd Woodland, CA 95776-5157 |