by PIRAO Chief, October 8, 2003
Statistic | September, 2002 | September, 2003 | % change (except where otherwise indicated) |
Number of different computers MIM served | 19524** | 34933* | +79% |
Avg. MIM pages served per day | 1790*** | 3033 | +69% |
MIM data transferred | 159.9 megabytes/day | 85.7 megabytes/day | -46% |
MIM Notes (English) printed copies compared with pre-911=100 | 133 | ||
All language newspapers printed copies compared with pre-911=100 | 133 | ||
MIM prison circulation averaged over two months Jan 2002=100 | 94 | ||
Number of Art page users | Unknown | 4279 | |
Number of different MIM web page files actively chosen from | 3501 | ||
Amazon visitors sent from web page | 208 | 546 | +163% |
September 2003 was a little weaker than it should have been thanks to some problems in circulation.