by PIRAO Chief, September 1, 2003
Statistic | August, 2002 | August, 2003 | % change (except where otherwise indicated) |
Number of different computers MIM served | 14803 | 26933* | +82% |
Avg. MIM pages served per day | 1676 | 2085 | +24.4% |
MIM data transferred | 94.7 megabytes/day | 75.00 megabytes/day | -20.8% |
MIM Notes (English) printed copies compared with pre-911=100 | 67 | ||
All language newspapers printed copies compared with pre-911=100 | 67 | ||
MIM prison circulation averaged over two months Jan 2002=100 | 31 | ||
Number of Art page users | Unknown | 4109 | |
Number of different MIM web page files actively chosen from | 2992 | 3584 | 19.8% |
Amazon visitors sent from web page | 139 | 433 | +212% |
This month had weak traffic as usual in August. Traffic was even worse than usual, because of various technical difficulties and the fact that many could not reach the website for several days thanks to the historic blackout.