by PIRAO Chief, August 4, 2003
Statistic | July, 2002 | July, 2003 | % change (except where otherwise indicated) |
Number of different computers MIM served | 13727 | 28886* | +110% |
Avg. MIM pages served per day | 1551 | 2178 | +40.4% |
MIM data transferred | 119.93 megabytes/day | 78.07 megabytes/day | -34.9% |
MIM Notes (English) printed copies compared with pre-911=100 | 67 | ||
All language newspapers printed copies compared with pre-911=100 | 178 | ||
MIM prison circulation averaged over two months Jan 2002=100 | 31 | ||
Number of Art page users | Unknown | 3623 | |
Number of different MIM web page files actively chosen from | 3869 | 4251 | 9.9% |
Amazon visitors sent from web page | 150 | 520 | +247% |
The big traffic winner this month was the old book review of a book on weapons of mass destruction as it related to the "State of the Union" address by George Bush. The article had 1347 hits.
An article about prisons in California related to gang fighting received 244 hits and prisons/censor/oh/federalohiojuly02.html had 179.