by PIRAO Chief, August 2, 2004
MIM's central task: "to create public opinion and the independent institutions of the oppressed to seize power."
Statistic | July, 2003 | July, 2004 | % change |
Number of different computers MIM served* | 28886 | 32529 | +12.6% |
Avg. MIM pages served per day | 2178 | 3160 | +45% |
MIM data transferred | 78.07 megabytes/day | 179.42 megabytes/day | +130% |
MIM Notes printed copies compared with pre-911=100 | 67 | 111 | |
All language newspapers printed copies compared with pre-911=100 | 178 | 111 | |
MIM prison circulation averaged over two months Jan 2002=100 | 31 | 0 | |
Number of top 53 cites of U.$/Kanada receiving at least 1000 MIM Notes | Unknown | 7 | |
Average days after print date by which 80% of papers have been distributed | Unknown | +10 | |
Number of Art page users | 3623 | 4949 | +37% |
Number of different MIM web page files actively chosen from | 5745 | 5135 | -11% |
Amazon visitors sent from web page | 705 | 773 | +10% |
These are very disappointing statistics for the number of users per month. We show a deepening trend as the readers we do have read more pages per reader.