by PIRAO Chief, July 3, 2003
Statistic | June, 2002 | June, 2003 | % change (except where otherwise indicated) |
Number of different computers MIM served | 15503 | 30002* | +93.5% |
Avg. MIM pages served per day | 1580 | 2459 | +55.6% |
MIM data transferred | 125.538 megabytes/day | 81.32 megabytes/day | -35.2% |
MIM Notes printed copies compared with pre-911=100 | 67 | ||
MIM prison circulation averaged over two months Jan 2002=100 | 0 | ||
Number of Art page users | Unknown | 3475 | |
Number of different MIM web page files actively chosen from | 3592 | 4189 | 16.6% |
Amazon visitors sent from web page | 179 | 551 | +208% |
Department | May 2003 users | June 2003 users | % change |
Bookstore | 10,169 | 8,634 | -15.1% |
Agitation | 2683 | 1762 | -34.3% |
Art | 4669 | 3475 | -25.6% |
MIM Notes | 4755 | 2761 | -41.9% |
FAQ | 5120 | 2867 | -44.0% |
Black Panther page | 4868 | 3113 | -36.1% |
What is MIM? | 4935 | 2910 | -41.0% |
MIM Theory | 3240 | 1263 | -61.0% |
RAIL | 1915 | 1275 | -33.4% |
Movies | 3010 | 2035 | -32.4% |
Prisons agitation only | 1540 | 999 | -35.1% |
Notas Rojas | 1450 | 1191 | -17.9% |
French | 931 | 493 | -47.0% |
Contemporary controversies/countries page | 1129 | 715 | -36.7% |
California | 928 | 556 | -40.1% |
Chinese | 1977 | 2022 | +2.3% |
Classic quotes | 949 | 811 | -14.5% |
RAIL fliers (within RAIL page) | 283 | 165 | -41.7% |
Maoist Sojourner | 261 | 176 | -32.6% |
German | 380 | 246 | -35.3% |
Finnish | 167 | 98 | -41.3% |
Russian | 157 | 149 | -5.1% |
Study packs | 115 | 97 | -15.7% |
Albany | 107 | 57 | -46.7% |
Philadelphia | 98 | 78 | -20.4% |
Turkish | 77 | 630 | +718% |
New York City | 89 | 38 | -57.3% |
As the sun is up more in the united $tates, we lose traffic after April in general.
The above table counts the languages all the same way, based on number of visitors. It reveals that Chinese is now language number two and Spanish third for our web page.