by PIRAO Chief, June 3, 2003
May saw our web traffic suffer a huge drop-off from the previous month, thanks mostly to the u.$. public's relaxation regarding the Iraq War. The report is also rather dismal-looking, because in comparison last year we had 150% growth on our web page, which was hard to build off in an impressive way.
Iraq-related traffic dropoff affects our agitation and MIM Notes the most. To the extent that people are also not picking up the MIM Notes on the street at a rally, people are also asking fewer basic questions about MIM for our FAQ department.
Statistic | May, 2002 | May, 2003 | % change (except where otherwise indicated) |
Number of different computers MIM served | 28050 | 42949* | +53.1% |
Avg. MIM pages served per day | 2361 | 3180 | +34.7% |
MIM data transferred | 102.329 megabytes/day | 120.46 megabytes/day | +15.1% |
MIM Notes printed copies compared with pre-911=100 | 167 | ||
MIM prison circulation averaged over two months Jan 2002=100 | 0 | ||
Number of Art page users | Unknown | 4699 | |
Number of different MIM web page files actively chosen from | 3495 | 4100 | 17.3% |
Amazon visitors sent from web page | 355 | 814 | +129% |
Department | April 2003 users | May 2003 users | % change |
Bookstore | 10,764 | 10,169 | -5.6% |
Agitation | 7209 | 2683 | -62.8% |
Art | 6355 | 4669 | -26.5% |
MIM Notes | 6213 | 4755 | -23.5% |
FAQ | 5674 | 5120 | -9.8% |
Black Panther page | 5101 | 4868 | -4.6% |
What is MIM? | 5089 | 4935 | -3.0% |
MIM Theory | 2882 | 3240 | +12.4% |
RAIL | 2570 | 1915 | -34.2% |
Movies | 1995 | 3010 | +50.9% |
Prisons agitation only | 1668 | 1540 | -7.7% |
Notas Rojas | 1318 | 1450 | +10.0% |
French | 1103 | 931 | -15.6% |
Contemporary controversies/countries page | 1088 | 1129 | +3.8% |
California | 1062 | 928 | -12.6% |
Chinese | 1204 | 1977 | +64.2% |
Classic quotes | 763 | 949 | +24.4% |
RAIL fliers (within RAIL page) | 562 | 283 | -49.6% |
Maoist Sojourner | 248 | 261 | +5.2% |
German | 230 | 380 | +65.2% |
Finnish | 168 | 167 | -0.6% |
Russian | 135 | 157 | +16.3% |
Study packs | 118 | 115 | -2.5% |
Albany | 104 | 107 | +2.8% |
Philadelphia | N/A | 98 | |
Turkish | 86 | 77 | -10.5% |
New York City | 81 | 89 | -9.9% |
As the sun is up more in the united $tates, we lose traffic after April in general. I'm sorry not to have implemented all our plans for countering the loss in traffic, but there is also an extent where we cannot overcome the fact that people do not like our topics during the good weather. A number of departments such as Chinese gained great ground but could not make up for the season and Iraq situation.
This month, the Black Panther page had more hits than the home page. The above table counts the languages all the same way, based on number of visitors. It reveals that Chinese is now language number two, Spanish third and French fourth for our web page.