by PIRAO Chief, April 1, 2003
Thanks in part to the heroic struggle of the Iraqi people against imperialist invaders, March was a big breakthrough month for the web page and MIM Notes distribution. One thing different this month than in other months is that distribution of MIM Notes was made easier by the assembly of large rallies against the war on Iraq.
Statistic | March, 2002 | March, 2003 | % change |
Number of different computers MIM served | 22591 | 37500* | +70.0% |
Avg. MIM pages served per day | 1819 | 3085* | +69.6% |
MIM data transferred | 4.94 Gbytes | 4.28 Gbytes | -13.4% |
MIM Notes printed copies compared with pre-911 (%) | +94.4% | ||
MIM prison circulation averaged over two months compared with year earlier | -77.8% | ||
Number of Art page users | Unknown | 7369 | N/A |
Number of different MIM web page files actively chosen from | 3547 | 4029 | +13.6% |
Amazon visitors sent from web page | 189 | 477 | +152% |
Country | Web pages served excluding graphics |
Spain | 3813 |
Canada | 2693 |
Japan | 1790 |
"United Kingdom" | 1565 |
Australia | 1091 |
Germany | 882 |
Netherlands | 853 |
France | 809 |
Sweden | 598 |
Belgium | 567 |
Mexico | 530 |
Finland | 387 |
Brazil | 359 |
Italy | 357 |
Department | Feb. 2003 users | March 2003 users | % change |
Art | 7117 | 7369 | +3.5% |
MIM Notes | 3862 | 5614 | +45.4% |
Bookstore | 2641 | 5342 | +102% |
Black Panther page | 3525 | 4303 | +22.1% |
What is MIM? | 3582 | 4089 | +14.2% |
FAQ | 2924 | 4084 | +39.7% |
MIM Theory | 2122 | 2882 | +35.8% |
RAIL | 1781 | 2350 | +31.9% |
Agitation | 723 | 2145 | +197% |
Movies | 1275 | 1482 | +16.2% |
Notas Rojas | 760 | 1127 | +48.3% |
French | 605 | 975 | +61.1% |
California | 736 | 883 | +20.0% |
Contemporary controversies/countries page | 689 | 842 | +22.2% |
Chinese | 566 | 787 | +39.0% |
RAIL fliers (within RAIL page) | 298 | 603 | +102.3% |
Classic quotes | 502 | 564 | +12.4% |
Maoist Sojourner | 215 | 223 | +3.7% |
German | 142 | 207 | +45.8% |
Finnish | 140 | 166 | +18.6% |
Russian | 82 | 94 | +14.6% |
Study packs | 97 | 103 | +6.2% |
Albany | 81 | 55 | -32.1% |
Turkish | 69 | 65 | -5.8% |
New York City | 34 | 60 | +76.5% |
In this report we compare February with March. We have to remember that March has more than 10% more days than February and thus we expect our monthly totals of people visiting a web page to be higher also. If number of visitors only grew 10% over February in a department, then the department was stagnant.
This month, both the Black Panther page and arts page each had more hits than the home page. The above table counts the languages all the same way, based on number of visitors. It reveals that Spanish is now language number two, French third and Chinese fourth for our web page.
Of note--our review of a book on Iraq co-authored by Scott Ritter received over 1000 hits.
Just one more note on the above--the RAIL fliers showed a great pickup in traffic. The top five are amjalax.PDF, fearnotla.PDF, buckfushlal.PDF, plunder and empirela2.PDF with 321, 202, 190, 152 and 142 hits respectively in March.