by PIRAO Chief, January 6, 2004
MIM's central task: "to create public opinion and the independent institutions of the oppressed to seize power."
Statistic | December, 2002 | December, 2003 | % change (except where otherwise indicated) |
Number of different computers MIM served | 24785 | 44175* | +78% |
Avg. MIM pages served per day | 2182 | 3492 | +60% |
MIM data transferred | 143.1 megabytes/day | 101.6 megabytes/day | -29% |
MIM Notes (English) printed copies compared with pre-911=100 | 222 | ||
All language newspapers printed copies compared with pre-911=100 | 222 | ||
Number of top 53 cites of U.$/Kanada receiving at least 1000 MIM Notes** | Unknown | ? | |
MIM prison circulation averaged over two months Jan 2002=100 | 47 | ||
Number of Art page users | 8928 | 5446 | -39% |
Number of different MIM web page files actively chosen from | 4309 | 4577 | +6.2% |
Amazon visitors sent from web page | 222 | 748 | +237% |
Recent months see a big increase in MIM Notes distribution, but December is a month when many activities grind to a halt for the holidays. The most encouraging number in this report is the increase in pages taken per day. As MIM expands its readership, we expect that ever-wider circles of people will have slightly less serious interest in politics and thus read fewer pages per reader. 60% growth in pages taken is a good number as we widen our readership.